2T
2T302 from Boston
LandedBermudAir·Embraer E175·Scheduled 09:05·Landed 09:05·Gate 1
On manifest
72
34 declarations (households)
Filed ahead
93%
67 of 72 people
Red channel
5
3 flagged by rules
Cleared
64
2 referred · 1 awaiting payment
Duty paid
$2,424
In the app and at the desk
34 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇺🇸Chris WilsonVisiting friends & family · 2 nights | BDA-777UG8 | 2 | Red | Referred | Food or animal products | $157.50Card |
🇺🇸Ethan GarciaLeisure · 4 nights | BDA-777OC9 | 4 | Red | Referred | Name differs from airline manifest | — |
🇧🇲Shawna SimmonsReturning resident | BDA-775ASN | 2 | Red | Cleared | Goods well over allowance | $946.25Card |
🇺🇸Olivia MartinBusiness · 2 nights | BDA-773LOX | 1 | Green | Cleared | — | $22.50Card |
🇨🇦Zoe RoyVisiting friends & family · 4 nights | BDA-772X91 | 2 | Green | Cleared | — | — |
🇺🇸Olivia YoungLeisure · 3 nights | Kiosk | 1 | Green | Cleared | — | — |
🇺🇸Ethan DavisVisiting friends & family · 7 nights | BDA-774A4T | 2 | Green | Cleared | — | — |
🇬🇧Harry EdwardsLeisure · 2 nights | BDA-774SGQ | 1 | Green | Cleared | — | — |
🇺🇸Hannah LeeLeisure · 7 nights | BDA-775GWM | 2 | Green | Cleared | — | — |
🇺🇸Ryan JohnsonBusiness · 4 nights | BDA-775T4K | 2 | Green | Cleared | — | — |
🇺🇸Hannah AndersonBusiness · 7 nights | BDA-7765CI | 2 | Green | Cleared | — | $33.75Google Pay |
🇺🇸Michael JacksonLeisure · 5 nights | BDA-776TSE | 2 | Green | Cleared | — | — |
🇺🇸Hannah YoungEvent / sport · 4 nights | BDA-777C4B | 3 | Green | Cleared | — | — |
🇺🇸Emily MooreLeisure · 3 nights | BDA-7754OO | 1 | Green | Cleared | — | $212.50Google Pay |
🇺🇸Ashley WalkerLeisure · 10 nights | BDA-774YKP | 1 | Green | Cleared | — | $195.00Card |
🇧🇲Tamika SmithReturning resident | BDA-7739GZ | 2 | Green | Cleared | — | — |
🇬🇧Amelia WilliamsLeisure · 3 nights | BDA-776NOF | 4 | Green | Cleared | — | — |
🇧🇲Tamika SimmonsReturning resident | BDA-776ZWD | 2 | Green | Cleared | — | — |
🇯🇲Damion CampbellBusiness · 4 nights | BDA-77760C | 1 | Green | Cleared | — | — |
🇧🇲Nikki SimmonsReturning resident | BDA-772R52 | 2 | Green | Cleared | — | — |
🇧🇲Troy ButterfieldReturning resident | BDA-775N0L | 3 | Green | Cleared | — | — |
🇺🇸Marcus DavisLeisure · 14 nights | BDA-776BGH | 3 | Green | Cleared | — | — |
🇵🇹Pedro RaposoLeisure · 5 nights | BDA-773XWV | 4 | Green | Cleared | — | $64.00Apple Pay |
🇺🇸Ryan AndersonLeisure · 5 nights | BDA-773RSW | 2 | Green | Cleared | — | — |
🇺🇸Marcus AndersonWedding / honeymoon · 14 nights | BDA-774MCR | 2 | Red | Awaiting payment | — | $415.00Unpaid |
🇺🇸Marcus WilsonLeisure · 3 nights | BDA-774G8S | 1 | Green | Cleared | — | $207.50Apple Pay |
🇵🇭Jose ReyesVisiting friends & family · 10 nights | BDA-775Z8J | 4 | Green | Cleared | — | $22.50Google Pay |
🇺🇸Tyler LewisWedding / honeymoon · 5 nights | BDA-776HKG | 2 | Green | Cleared | — | $22.50Apple Pay |
🇬🇧Jack EvansLeisure · 3 nights | Paper form | 4 | Red | Cleared | — | $16.25At airport |
🇺🇸Jordan AllenLeisure · 4 nights | BDA-772L13 | 2 | Green | Cleared | — | — |
🇨🇦Benjamin MacDonaldVisiting friends & family · 7 nights | BDA-77440U | 1 | Green | Cleared | — | $377.50Apple Pay |
🇺🇸Jessica ClarkLeisure · 4 nights | BDA-7780K7 | 2 | Green | Cleared | — | $101.25Apple Pay |
🇺🇸Brian LewisLeisure · 7 nights | BDA-772EX4 | 2 | Green | Cleared | — | $45.00Google Pay |
🇵🇭Mark ReyesVisiting friends & family · 4 nights | BDA-773FKY | 1 | Green | Cleared | — | — |
