Flights
Inbound to L.F. Wade International · Sunday, 8 November 2026
Inbound flights
17
9 landed · 8 to come
On advance manifests
2,087
Received from airlines through APIS
Next arrival
14:05
AC1990 from Toronto
Not filed, still in the air
245
Reminded by the airline app and email
Still to arrive
| Flight | From | Scheduled | Estimated | Status | Gate | Filed ahead | Cleared | Flagged | Duty paid |
|---|---|---|---|---|---|---|---|---|---|
| ACAC1990Air Canada | YYZ · Toronto | 14:05 | 14:05in 25 min | In Air | 4 | 98/128 | 0 | 8 | $3,190 |
| DLDL584Delta Air Lines | ATL · Atlanta | 14:35 | 15:10in 90 min | Delayed | 5 | 114/148 | 0 | 4 | $1,018 |
| 2T2T752BermudAir | SFB · Orlando Sanford | 15:10 | 15:10in 90 min | In Air | 6 | 54/70 | 0 | 1 | $944 |
| B6B6803JetBlue | JFK · New York JFK | 15:45 | 15:45in 125 min | In Air | 1 | 127/162 | 0 | 9 | $5,368 |
| 2T2T802BermudAir | YHZ · Halifax | 16:35 | 16:35in 175 min | In Air | 2 | 57/64 | 0 | 1 | $674 |
| NONO8743Neos | PDL · Ponta Delgada, Azores | 16:55 | 16:55in 195 min | In Air | 3 | 113/186 | 0 | 11 | $4,124 |
| UAUA2120United Airlines | EWR · Newark | 17:40 | 17:40in 240 min | Scheduled | 4 | 137/171 | 0 | 4 | $3,064 |
| AAAA3210American Airlines | JFK · New York JFK | 18:05 | 18:05in 265 min | Scheduled | 5 | 60/76 | 0 | 4 | $2,605 |
Landed
| Flight | From | Scheduled | Estimated | Status | Gate | Filed ahead | Cleared | Flagged | Duty paid |
|---|---|---|---|---|---|---|---|---|---|
| 2T2T302BermudAir | BOS · Boston | 09:05 | 09:05 | Landed | 1 | 67/72 | 64 | 3 | $2,424 |
| B6B6203JetBlue | BOS · Boston | 09:40 | 09:40 | Landed | 2 | 89/131 | 125 | 2 | $2,757 |
| UAUA1985United Airlines | EWR · Newark | 10:10 | 10:10 | Landed | 3 | 126/152 | 141 | 6 | $5,244 |
| 2T2T604BermudAir | YYZ · Toronto | 10:25 | 10:25 | Landed | 4 | 54/68 | 65 | 2 | $2,659 |
| AAAA2044American Airlines | CLT · Charlotte | 11:05 | 11:05 | Landed | 5 | 137/176 | 168 | 5 | $6,510 |
| DLDL617Delta Air Lines | LGA · New York LaGuardia | 11:30 | 11:30 | Landed | 6 | 88/103 | 94 | 5 | $5,187 |
| VJVJ315Private (VistaJet) | HPN · White Plains | 12:10 | 12:10 | Landed | 1 | 6/6 | 5 | 1 | $64 |
| AAAA308American Airlines | MIA · Miami | 12:20 | 12:20 | Landed | 2 | 124/160 | 149 | 5 | $5,140 |
| BABA2233British Airways | LHR · London Heathrow | 13:15 | 13:15 | Landed | 3 | 177/214 | 194 | 6 | $7,728 |
