DL
DL584 from Atlanta
DelayedDelta Air Lines·Boeing 737-800·Scheduled 14:35·Estimated 15:10·Gate 5
On manifest
148
82 declarations (households)
Filed ahead
77%
114 of 148 people
Red channel
16
4 flagged by rules
Cleared
0
Not landed yet
Duty paid
$1,018
In the app and at the desk
82 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇧🇲Kevin DarrellReturning resident | — | 2 | Red | Not filed | Matches a Customs alert | — |
🇯🇲Simone BrownLeisure · 5 nights | BDA-738H2G | 3 | Red | Pass issued | Food or animal products | — |
🇧🇲Dwayne ButterfieldReturning resident | BDA-73FXX8 | 4 | Red | Pass issued | Name differs from airline manifest | — |
🇧🇲Andre ButterfieldReturning resident | — | 1 | Red | Not filed | Food or animal products | $150.00Unpaid |
🇨🇦Liam SinghLeisure · 5 nights | BDA-73HN0Y | 1 | Green | Pass issued | — | $230.00Google Pay |
🇩🇪Lukas MüllerVisiting friends & family · 4 nights | BDA-73C7HU | 2 | Green | Pass issued | — | $22.50Apple Pay |
🇺🇸David MartinLeisure · 14 nights | BDA-73E8TI | 2 | Red | Pass issued | — | $22.50Unpaid |
🇬🇧Amelia CooperVisiting friends & family · 2 nights | BDA-736Y2P | 2 | Green | Pass issued | — | $20.00Card |
🇺🇸Lauren HarrisLeisure · 2 nights | BDA-73IBGU | 2 | Red | Pass issued | — | $2.50Unpaid |
🇬🇧Charlotte WilliamsLeisure · 3 nights | BDA-736LUR | 2 | Green | Pass issued | — | — |
🇺🇸Olivia HarrisLeisure · 3 nights | BDA-736RYQ | 1 | Green | Pass issued | — | — |
🇨🇦Maya GagnonLeisure · 7 nights | BDA-73BJ1Y | 2 | Green | Pass issued | — | — |
🇬🇧Sophie WrightLeisure · 4 nights | — | 2 | Green | Not filed | — | — |
🇵🇹Pedro PachecoBusiness · 5 nights | BDA-73H4P1 | 1 | Green | Pass issued | — | — |
🇮🇳Ananya ShahLeisure · 7 nights | BDA-73IHKT | 1 | Green | Pass issued | — | — |
🇵🇭Angelica SantosLeisure · 5 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Megan WalkerWedding / honeymoon · 7 nights | — | 1 | Red | Not filed | — | $255.00Unpaid |
🇺🇸Emily MillerLeisure · 7 nights | BDA-738AYH | 4 | Green | Pass issued | — | $40.00Card |
🇬🇧Poppy SmithVisiting friends & family · 5 nights | BDA-73ACA5 | 1 | Green | Pass issued | — | $23.75Apple Pay |
🇺🇸Jessica HarrisLeisure · 5 nights | BDA-73DWLK | 1 | Red | Pass issued | — | $11.25Unpaid |
🇧🇲Jahmal TrottReturning resident | — | 1 | Green | Not filed | — | — |
🇺🇸Tyler DavisBusiness · 4 nights | BDA-738N6F | 1 | Green | Pass issued | — | — |
🇬🇧Charlotte WilliamsLeisure · 2 nights | BDA-738TAE | 1 | Green | Pass issued | — | — |
🇺🇸Ryan MartinBusiness · 5 nights | BDA-73AIE4 | 2 | Green | Pass issued | — | — |
🇵🇹Pedro PachecoWedding / honeymoon · 10 nights | — | 2 | Green | Not filed | — | — |
🇧🇲Tamika DarrellReturning resident | BDA-73GA56 | 1 | Green | Pass issued | — | — |
🇨🇦Maya GagnonLeisure · 4 nights | BDA-73GMD4 | 1 | Green | Pass issued | — | — |
🇧🇲Dwayne OuterbridgeReturning resident | — | 2 | Red | Not filed | — | $385.00Unpaid |
🇬🇧Sophie EdwardsWedding / honeymoon · 10 nights | BDA-73AUM2 | 1 | Green | Pass issued | — | $22.50Apple Pay |
🇺🇸Grace LeeBusiness · 7 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Emily JohnsonLeisure · 7 nights | BDA-739NU9 | 2 | Green | Pass issued | — | — |
🇺🇸Emily JohnsonBusiness · 7 nights | BDA-73B0Q1 | 4 | Green | Pass issued | — | — |
🇺🇸David LeeBusiness · 7 nights | BDA-73B6U0 | 4 | Green | Pass issued | — | — |
🇺🇸Ethan JacksonEvent / sport · 10 nights | BDA-73DQHL | 2 | Green | Pass issued | — | — |
🇺🇸Megan GarciaWedding / honeymoon · 4 nights | — | 1 | Green | Not filed | — | — |
🇨🇦Maya MacDonaldLeisure · 4 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Jordan ClarkLeisure · 7 nights | — | 4 | Green | Not filed | — | — |
🇧🇲Shawna ButterfieldReturning resident | BDA-73GG95 | 2 | Green | Pass issued | — | — |
🇺🇸Chris MooreLeisure · 4 nights | BDA-73HT4X | 2 | Green | Pass issued | — | — |
🇺🇸Lauren WilsonLeisure · 5 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Grace AndersonEvent / sport · 4 nights | BDA-739TY8 | 1 | Red | Pass issued | — | $64.00Unpaid |
🇨🇦Noah FraserEvent / sport · 10 nights | BDA-73E2PJ | 1 | Red | Pass issued | — | $64.00Unpaid |
🇺🇸Hannah HarrisLeisure · 4 nights | BDA-737SMK | 1 | Green | Pass issued | — | — |
🇧🇲Andre DarrellReturning resident | BDA-73C1DV | 2 | Green | Pass issued | — | — |
🇺🇸Chris HarrisLeisure · 2 nights | BDA-73D85O | 2 | Green | Pass issued | — | — |
🇺🇸Marcus WilsonWedding / honeymoon · 5 nights | BDA-73DKDM | 2 | Green | Pass issued | — | — |
🇺🇸Grace MillerBusiness · 4 nights | BDA-73EL1G | 2 | Green | Pass issued | — | — |
🇧🇲Troy DarrellReturning resident | BDA-73FFLB | 2 | Green | Pass issued | — | — |
🇺🇸Olivia MooreLeisure · 14 nights | BDA-73BCXZ | 1 | Green | Pass issued | — | $64.00Google Pay |
🇧🇲Nikki TuckerReturning resident | BDA-73BV9W | 3 | Green | Pass issued | — | $23.75Apple Pay |
🇵🇹João FurtadoLeisure · 5 nights | — | 1 | Red | Not filed | — | $22.50Unpaid |
🇺🇸Chris WalkerBusiness · 4 nights | — | 1 | Green | Not filed | — | — |
🇧🇲Tamika DarrellReturning resident | — | 1 | Red | Not filed | — | $182.50Unpaid |
🇺🇸Tyler MooreLeisure · 4 nights | BDA-73746O | 1 | Green | Pass issued | — | $102.50Apple Pay |
🇫🇷Louis LaurentVisiting friends & family · 7 nights | BDA-737YQJ | 1 | Green | Pass issued | — | — |
🇺🇸Brian TaylorLeisure · 4 nights | — | 3 | Green | Not filed | — | — |
🇩🇪Anna SchmidtLeisure · 4 nights | BDA-73FLPA | 2 | Green | Pass issued | — | — |
🇺🇸Natalie JohnsonBusiness · 7 nights | BDA-73G417 | 2 | Green | Pass issued | — | — |
🇺🇸Jordan WilsonLeisure · 3 nights | BDA-73GYL2 | 2 | Green | Pass issued | — | — |
🇧🇲Renee SmithReturning resident | BDA-73HGWZ | 4 | Green | Pass issued | — | — |
🇧🇲Troy DarrellReturning resident | BDA-73I5CV | 2 | Green | Pass issued | — | — |
🇧🇲Dwayne ButterfieldReturning resident | BDA-73J60P | 2 | Green | Pass issued | — | — |
🇧🇲Jahmal FurbertReturning resident | — | 1 | Green | Not filed | — | — |
🇨🇦Emma FraserBusiness · 5 nights | BDA-738ZED | 3 | Green | Pass issued | — | $366.25Card |
🇩🇪Lena FischerLeisure · 5 nights | BDA-73HZ8W | 2 | Green | Pass issued | — | $37.50Apple Pay |
🇺🇸Michael ThomasEvent / sport · 5 nights | BDA-73A666 | 4 | Green | Pass issued | — | — |
🇺🇸Michael ClarkBusiness · 7 nights | — | 3 | Green | Not filed | — | — |
🇧🇲Renee ButterfieldReturning resident | BDA-73CVXQ | 2 | Red | Pass issued | — | $98.75Unpaid |
🇺🇸Grace WilsonLeisure · 7 nights | BDA-73GSH3 | 1 | Red | Pass issued | — | $22.50Unpaid |
🇺🇸Kevin ParkWedding / honeymoon · 5 nights | BDA-2WN6JB | 2 | Green | Pass issued | — | — |
🇬🇧Isla JonesLeisure · 5 nights | — | 2 | Green | Not filed | — | — |
🇺🇸Lauren JohnsonLeisure · 10 nights | BDA-73CPTR | 1 | Green | Pass issued | — | — |
🇺🇸Hannah YoungLeisure · 7 nights | BDA-73D21P | 1 | Green | Pass issued | — | — |
🇺🇸Marcus MillerBusiness · 4 nights | — | 2 | Green | Not filed | — | — |
🇨🇦Chloé WongLeisure · 5 nights | BDA-73HAT0 | 2 | Green | Pass issued | — | — |
🇮🇳Rohan IyerLeisure · 5 nights | BDA-73JC4O | 1 | Red | Pass issued | — | $64.00Unpaid |
🇵🇭Mark SantosWedding / honeymoon · 2 nights | BDA-73INOS | 1 | Green | Pass issued | — | $45.00Google Pay |
🇺🇸Michael YoungVisiting friends & family · 4 nights | BDA-73CJPS | 3 | Green | Pass issued | — | $20.00Card |
🇬🇧Isla TurnerLeisure · 2 nights | BDA-7395IC | 1 | Green | Pass issued | — | — |
🇬🇧Isla SmithLeisure · 3 nights | BDA-73A027 | 2 | Green | Pass issued | — | — |
Showing the first 80 of 82. Search to narrow down.
