Rules & Tariffs
Active rules
8
1 paused
Matches today
44
Each one is shown to the officer who scans the pass
Matches in 30 days
981
Checked against seizures to tune the rules
| Rule | When | Then | Agency | Today | 30 days | On |
|---|---|---|---|---|---|---|
Cash over BMD $10,000 R-01 · updated 14 Oct · Collector of Customs | Cash declared > 10,000 | Refer to secondary | HM Customs · FIU | 2 | 31 | |
Goods over BMD $2,500 R-02 · updated 2 Oct · Revenue Unit | Goods value > 2,500Residency is any | Flag for officer | HM Customs | 17 | 402 | |
Missing receipts R-03 · updated 2 Oct · Revenue Unit | Item value > 500Receipt not attached | Flag for officer | HM Customs | 9 | 188 | |
Plant & animal health R-04 · updated 21 Sep · Plant Protection Lab | Category is Food, Plants & Animal Products | Notify agency | Environment & Natural Resources | 6 | 141 | |
Frequent importer R-05 · updated 9 Oct · Intelligence Unit | Trips in last 60 days ≥ 4Goods declared on each | Flag for officer | HM Customs | 3 | 64 | |
Manifest mismatch R-06 · updated 30 Sep · Border Control | Pass name ≠ airline manifest name | Flag for officer | Department of Immigration | 2 | 47 | |
Alert list match R-07 · updated 1 Nov · Intelligence Unit | Traveller matches an active Customs alert | Refer to secondary | HM Customs | 1 | 12 | |
Commercial goods need a BCD R-08 · updated 18 Sep · Revenue Unit | Purpose of goods is business | Require BCD | HM Customs | 4 | 96 | |
Alcohol over 4 litres R-09 · updated 5 Nov · Revenue Unit | Alcohol > 4 L | Flag for officer | HM Customs | 0 | 0 |
