B6
B6803 from New York JFK
In AirJetBlue·Airbus A320·Scheduled 15:45·Estimated 15:45·Gate 1
On manifest
162
95 declarations (households)
Filed ahead
78%
127 of 162 people
Red channel
19
9 flagged by rules
Cleared
0
Not landed yet
Duty paid
$5,368
In the app and at the desk
95 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇺🇸Michael LewisLeisure · 3 nights | BDA-74051X | 1 | Red | Pass issued | Food or animal products+1 | $261.25Apple Pay |
🇨🇦Lucas WongLeisure · 4 nights | BDA-73U76W | 2 | Red | Pass issued | Name differs from airline manifest | — |
🇺🇸David JohnsonBusiness · 4 nights | — | 1 | Red | Not filed | Food or animal products | — |
🇧🇲Andre SimmonsReturning resident | — | 1 | Red | Not filed | Goods well over allowance+1 | $592.50Unpaid |
🇺🇸Megan GarciaBusiness · 7 nights | BDA-73Y9U8 | 1 | Red | Pass issued | Name differs from airline manifest | — |
🇧🇲Renee ButterfieldReturning resident | BDA-73RZR9 | 1 | Red | Pass issued | Goods well over allowance | $776.50Unpaid |
🇧🇲Shawna BurgessReturning resident | — | 1 | Red | Not filed | 5th trip in 60 days with goods | $221.25Unpaid |
🇧🇲Kevin FurbertReturning resident | BDA-73Q4JK | 2 | Red | Pass issued | Goods well over allowance | $503.75Card |
🇬🇧Harry WrightLeisure · 5 nights | BDA-73WWYG | 1 | Red | Pass issued | Goods well over allowance | $832.50Apple Pay |
🇧🇲Tamika ButterfieldReturning resident | BDA-73TIR0 | 1 | Green | Pass issued | — | — |
🇺🇸Lauren DavisBusiness · 3 nights | BDA-73UVMS | 4 | Green | Pass issued | — | — |
🇧🇲Dwayne TuckerReturning resident | BDA-73X32F | 3 | Green | Pass issued | — | — |
🇵🇹Ana RaposoVisiting friends & family · 3 nights | — | 4 | Green | Not filed | — | — |
🇺🇸Brian JacksonLeisure · 2 nights | BDA-73ZMQ0 | 1 | Green | Pass issued | — | — |
🇧🇲Kevin SmithReturning resident | BDA-744JX7 | 3 | Green | Pass issued | — | — |
🇺🇸Megan MillerVisiting friends & family · 3 nights | BDA-745KL1 | 2 | Green | Pass issued | — | — |
🇺🇸Chris LewisLeisure · 5 nights | BDA-73Z4E3 | 1 | Green | Pass issued | — | $457.50Card |
🇬🇧James JonesLeisure · 10 nights | BDA-73YS65 | 1 | Green | Pass issued | — | $126.25Card |
🇬🇧George CooperLeisure · 4 nights | BDA-7415PR | 3 | Green | Pass issued | — | $64.00Apple Pay |
🇨🇦Noah RoyEvent / sport · 4 nights | BDA-73SO75 | 1 | Red | Pass issued | — | $38.75Unpaid |
🇺🇸Olivia LeeLeisure · 4 nights | BDA-73YFY7 | 1 | Green | Pass issued | — | — |
🇧🇲Shawna TrottReturning resident | BDA-741U5N | 4 | Green | Pass issued | — | — |
🇧🇲Renee FurbertReturning resident | BDA-743VHB | 2 | Green | Pass issued | — | — |
🇺🇸Lauren MartinLeisure · 10 nights | BDA-744Q16 | 1 | Green | Pass issued | — | — |
🇧🇲Renee DarrellReturning resident | — | 2 | Red | Not filed | — | $265.00Unpaid |
🇺🇸Chris MartinLeisure · 3 nights | BDA-742CHK | 2 | Red | Pass issued | — | $112.50Unpaid |
🇵🇭Angelica SantosEvent / sport · 5 nights | BDA-73RBBD | 3 | Green | Pass issued | — | $82.50Card |
🇧🇲Jahmal BurgessReturning resident | BDA-73ZYXY | 3 | Green | Pass issued | — | $45.00Card |
🇬🇧Harry TurnerLeisure · 7 nights | BDA-744W55 | 1 | Green | Pass issued | — | $45.00Apple Pay |
🇬🇧Jack EdwardsLeisure · 2 nights | BDA-73SUB4 | 1 | Green | Pass issued | — | $22.50Google Pay |
🇺🇸Megan JacksonLeisure · 14 nights | BDA-73QANJ | 2 | Green | Pass issued | — | — |
🇺🇸Megan TaylorLeisure · 7 nights | BDA-73QMVH | 1 | Green | Pass issued | — | — |
🇧🇲Jahmal BurgessReturning resident | BDA-73UDAV | 1 | Green | Pass issued | — | — |
🇺🇸Brian ClarkLeisure · 2 nights | BDA-73VQ6N | 2 | Green | Pass issued | — | — |
🇬🇧Jack WilliamsEvent / sport · 2 nights | BDA-73XLEC | 1 | Green | Pass issued | — | — |
🇬🇧George EvansLeisure · 5 nights | BDA-73XXMA | 1 | Green | Pass issued | — | — |
🇧🇲Jahmal TuckerReturning resident | BDA-7426DL | 1 | Green | Pass issued | — | — |
🇧🇲Tamika DarrellReturning resident | BDA-742UTH | 3 | Green | Pass issued | — | $343.75Google Pay |
🇬🇧Oliver WrightLeisure · 3 nights | BDA-73RTNA | 1 | Green | Pass issued | — | $301.25Card |
🇬🇧Oliver EvansLeisure · 5 nights | BDA-74209M | 2 | Green | Pass issued | — | $64.00Card |
🇵🇹Rui RaposoVisiting friends & family · 5 nights | BDA-740B5W | 1 | Green | Pass issued | — | $56.25Apple Pay |
🇺🇸Hannah GarciaVisiting friends & family · 4 nights | BDA-73QSZG | 2 | Green | Pass issued | — | — |
🇺🇸Jordan WalkerLeisure · 4 nights | BDA-73SI36 | 1 | Green | Pass issued | — | — |
🇧🇲Andre DarrellReturning resident | BDA-73V7UQ | 1 | Green | Pass issued | — | — |
🇧🇲Renee SimmonsReturning resident | — | 2 | Green | Not filed | — | — |
🇨🇦Emma WongLeisure · 2 nights | — | 2 | Green | Not filed | — | — |
🇯🇲Damion ReidLeisure · 4 nights | BDA-73Y3Q9 | 2 | Green | Pass issued | — | — |
🇧🇲Troy OuterbridgeReturning resident | BDA-740THT | 1 | Green | Pass issued | — | — |
🇺🇸Natalie MillerVisiting friends & family · 4 nights | BDA-741O1O | 1 | Green | Pass issued | — | — |
🇺🇸Grace AllenLeisure · 3 nights | BDA-745QP0 | 3 | Green | Pass issued | — | — |
🇺🇸Hannah ClarkLeisure · 5 nights | BDA-73XFAD | 1 | Green | Pass issued | — | $331.25Apple Pay |
🇺🇸Jessica MartinLeisure · 4 nights | BDA-73RNJB | 2 | Green | Pass issued | — | $312.50Card |
🇧🇲Tamika TuckerReturning resident | BDA-745294 | 2 | Green | Pass issued | — | $103.75Card |
🇧🇲Shawna DarrellReturning resident | BDA-7458D3 | 4 | Green | Pass issued | — | $47.50Google Pay |
🇨🇦Zoe WongEvent / sport · 4 nights | BDA-73TUYY | 2 | Green | Pass issued | — | $36.25Apple Pay |
🇯🇲Damion BrownLeisure · 5 nights | BDA-73VDYP | 1 | Green | Pass issued | — | — |
🇩🇪Felix SchmidtWedding / honeymoon · 4 nights | BDA-73WKQI | 2 | Green | Pass issued | — | — |
🇺🇸Ryan GarciaLeisure · 3 nights | BDA-73YYA4 | 2 | Green | Pass issued | — | — |
🇧🇲Renee OuterbridgeReturning resident | BDA-741BTQ | 1 | Green | Pass issued | — | — |
🇧🇲Nikki WadeReturning resident | BDA-743J9D | 1 | Green | Pass issued | — | — |
🇬🇧James HughesBusiness · 4 nights | — | 2 | Green | Not filed | — | — |
🇨🇦Benjamin RoyLeisure · 5 nights | BDA-743PDC | 2 | Green | Pass issued | — | $486.25Apple Pay |
🇧🇲Jahmal OuterbridgeReturning resident | — | 1 | Red | Not filed | — | $353.75Unpaid |
🇨🇦Zoe FraserLeisure · 5 nights | BDA-73WEMJ | 1 | Green | Pass issued | — | $311.25Apple Pay |
🇧🇲Kevin TrottReturning resident | BDA-73X96E | 1 | Green | Pass issued | — | $64.00Card |
🇺🇸Olivia HarrisLeisure · 14 nights | BDA-73TOUZ | 3 | Green | Pass issued | — | $51.25Google Pay |
🇬🇧Oliver WrightBusiness · 14 nights | BDA-73QGRI | 1 | Green | Pass issued | — | — |
🇧🇲Andre TrottReturning resident | BDA-73RHFC | 1 | Green | Pass issued | — | — |
🇺🇸Lauren MartinLeisure · 4 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Olivia MillerLeisure · 5 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Emily ClarkLeisure · 5 nights | BDA-73WQUH | 4 | Green | Pass issued | — | — |
🇫🇷Louis LaurentLeisure · 5 nights | BDA-73YM26 | 2 | Green | Pass issued | — | $418.75Apple Pay |
🇨🇦Emma FraserLeisure · 4 nights | — | 1 | Red | Not filed | — | $180.00Unpaid |
🇧🇲Nikki SmithReturning resident | — | 1 | Red | Not filed | — | $108.75Unpaid |
🇬🇧Jack SmithLeisure · 14 nights | — | 2 | Green | Not filed | — | — |
🇩🇪Lukas MüllerLeisure · 3 nights | — | 1 | Green | Not filed | — | — |
🇺🇸David MartinEvent / sport · 4 nights | BDA-742ILJ | 4 | Green | Pass issued | — | — |
🇬🇧Charlotte TurnerWedding / honeymoon · 2 nights | BDA-743D5E | 1 | Green | Pass issued | — | — |
🇺🇸Jessica DavisLeisure · 14 nights | BDA-745EH2 | 2 | Green | Pass issued | — | — |
🇧🇲Renee ButterfieldReturning resident | — | 1 | Red | Not filed | — | $415.00Unpaid |
Showing the first 80 of 95. Search to narrow down.
