2T
2T604 from Toronto
LandedBermudAir·Embraer E175·Scheduled 10:25·Landed 10:25·Gate 4
On manifest
68
40 declarations (households)
Filed ahead
79%
54 of 68 people
Red channel
6
2 flagged by rules
Cleared
65
0 referred · 2 awaiting payment
Duty paid
$2,659
In the app and at the desk
40 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇺🇸Michael WilsonWedding / honeymoon · 5 nights | BDA-7100RM | 3 | Red | Cleared | Food or animal products | $491.25Apple Pay |
🇨🇦Priya ShahBusiness · 4 nights | BDA-9HV2TE | 1 | Red | Awaiting payment | Goods for business use | $595.00Unpaid |
🇺🇸Brian MillerLeisure · 3 nights | BDA-77XN80 | 1 | Green | Cleared | — | $22.50Apple Pay |
🇺🇸Grace HarrisVisiting friends & family · 4 nights | Paper form | 4 | Red | Cleared | — | $6.25At airport |
🇺🇸Lauren LewisLeisure · 10 nights | BDA-710CZK | 1 | Green | Cleared | — | — |
🇺🇸Chris AllenLeisure · 4 nights | BDA-712EB8 | 1 | Green | Cleared | — | — |
🇺🇸Marcus WilsonLeisure · 5 nights | Paper form | 1 | Green | Cleared | — | — |
🇨🇦Noah MacDonaldLeisure · 3 nights | BDA-710P7I | 1 | Green | Cleared | — | — |
🇨🇦Zoe WongLeisure · 10 nights | BDA-711JRD | 2 | Green | Cleared | — | — |
🇺🇸Ryan WalkerVisiting friends & family · 10 nights | BDA-77YTZT | 1 | Green | Cleared | — | $606.25Apple Pay |
🇬🇧Harry BrownLeisure · 4 nights | BDA-7138V3 | 2 | Green | Cleared | — | $13.75Card |
🇺🇸Megan YoungLeisure · 4 nights | BDA-713L31 | 2 | Green | Cleared | — | — |
🇬🇧Sophie HughesVisiting friends & family · 5 nights | BDA-7132R4 | 1 | Green | Cleared | — | $480.00Card |
🇵🇹Inês PachecoLeisure · 2 nights | Paper form | 2 | Red | Cleared | — | $351.25At airport |
🇺🇸Chris HarrisBusiness · 7 nights | BDA-71223A | 2 | Green | Cleared | — | $125.00Card |
🇧🇲Renee FurbertReturning resident | BDA-7111FG | 4 | Red | Cleared | — | $91.25At airport |
🇧🇲Tamika FurbertReturning resident | BDA-7117JF | 2 | Green | Cleared | — | $22.50Google Pay |
🇺🇸Natalie MartinEvent / sport · 7 nights | BDA-77XZFY | 1 | Green | Cleared | — | — |
🇺🇸Ryan JacksonBusiness · 5 nights | BDA-711PVC | 1 | Green | Cleared | — | — |
🇧🇲Andre OuterbridgeReturning resident | BDA-713R70 | 1 | Green | Cleared | — | — |
🇨🇦Zoe WongLeisure · 7 nights | BDA-77XH41 | 1 | Green | Cleared | — | — |
🇺🇸Grace MillerVisiting friends & family · 3 nights | BDA-710VBH | 1 | Green | Cleared | — | — |
🇧🇲Troy FurbertReturning resident | BDA-77YBNW | 2 | Green | Cleared | — | $36.25Apple Pay |
🇺🇸Ashley DavisLeisure · 3 nights | BDA-77Y5JX | 4 | Green | Cleared | — | $22.50Google Pay |
🇧🇲Kevin SmithReturning resident | BDA-710J3J | 1 | Green | Cleared | — | $22.50Card |
🇺🇸Ashley DavisLeisure · 4 nights | BDA-77XB02 | 1 | Green | Cleared | — | — |
🇺🇸David MooreLeisure · 2 nights | BDA-77YNVU | 2 | Green | Cleared | — | — |
🇺🇸Michael HarrisLeisure · 7 nights | Kiosk | 2 | Green | Cleared | — | — |
🇺🇸Grace DavisLeisure · 4 nights | BDA-77ZUNN | 1 | Green | Cleared | — | — |
🇧🇲Troy TrottReturning resident | BDA-7106VL | 1 | Green | Cleared | — | — |
🇺🇸Hannah ThomasBusiness · 2 nights | BDA-712WN5 | 1 | Green | Cleared | — | — |
🇬🇧Jack HughesLeisure · 10 nights | BDA-711VZB | 1 | Green | Cleared | — | $322.50Card |
🇺🇸Megan AndersonBusiness · 3 nights | Kiosk | 2 | Red | Awaiting payment | — | $297.50Unpaid |
🇺🇸Olivia ClarkBusiness · 4 nights | BDA-77ZIFP | 2 | Green | Cleared | — | — |
🇨🇦Zoe FraserEvent / sport · 7 nights | BDA-77ZOJO | 2 | Green | Cleared | — | — |
🇧🇲Troy SmithReturning resident | BDA-711DNE | 1 | Green | Cleared | — | $45.00Google Pay |
🇩🇪Lena WeberLeisure · 5 nights | Paper form | 3 | Green | Cleared | — | — |
🇺🇸Chris TaylorLeisure · 4 nights | BDA-713EZ2 | 2 | Green | Cleared | — | — |
🇺🇸Marcus WalkerLeisure · 7 nights | BDA-77Z03S | 2 | Green | Cleared | — | — |
🇧🇲Nikki TrottReturning resident | BDA-712KF7 | 2 | Green | Cleared | — | — |
