UA
UA1985 from Newark
LandedUnited Airlines·Boeing 737-800·Scheduled 10:10·Landed 10:10·Gate 3
On manifest
152
81 declarations (households)
Filed ahead
83%
126 of 152 people
Red channel
13
6 flagged by rules
Cleared
141
2 referred · 4 awaiting payment
Duty paid
$5,244
In the app and at the desk
81 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇺🇸Natalie LewisLeisure · 4 nights | BDA-77VLWC | 1 | Red | Referred | Name differs from airline manifest | — |
🇺🇸Megan LewisLeisure · 4 nights | BDA-77VY4A | 2 | Red | Referred | Name differs from airline manifest | — |
🇧🇲Troy TrottReturning resident | BDA-77QIL6 | 3 | Red | Cleared | Goods well over allowance | $578.75Apple Pay |
🇫🇷Camille MartinVisiting friends & family · 4 nights | BDA-77UXGG | 2 | Red | Cleared | Goods well over allowance | $818.75Google Pay |
🇧🇲Shawna TuckerReturning resident | BDA-77U2WL | 4 | Red | Awaiting payment | Goods well over allowance | $462.50Unpaid |
🇺🇸Lauren GarciaBusiness · 4 nights | BDA-77MM1T | 1 | Red | Cleared | Goods well over allowance | $713.75Apple Pay |
🇺🇸Ethan MooreLeisure · 5 nights | BDA-77PBTD | 1 | Green | Cleared | — | $81.25Apple Pay |
🇧🇲Kim ButterfieldReturning resident | BDA-77JWA9 | 1 | Green | Cleared | — | — |
🇧🇲Shawna TrottReturning resident | BDA-77M9TV | 3 | Green | Cleared | — | — |
🇺🇸Emily MooreLeisure · 3 nights | Kiosk | 2 | Green | Cleared | — | — |
🇬🇧Oliver BrownLeisure · 10 nights | BDA-77P5PE | 4 | Green | Cleared | — | — |
🇩🇪Lukas MüllerLeisure · 7 nights | BDA-77PHXC | 1 | Green | Cleared | — | — |
🇧🇲Andre WadeReturning resident | BDA-77SJWU | 1 | Green | Cleared | — | — |
🇺🇸Tyler WalkerVisiting friends & family · 5 nights | BDA-77S7OW | 2 | Green | Cleared | — | $501.25Card |
🇬🇧Amelia BrownLeisure · 14 nights | BDA-77OH9I | 4 | Green | Cleared | — | $101.25Apple Pay |
🇧🇲Nikki OuterbridgeReturning resident | BDA-77L961 | 2 | Green | Cleared | — | $22.50Apple Pay |
🇺🇸Ashley MartinLeisure · 2 nights | Paper form | 2 | Green | Cleared | — | — |
🇧🇲Andre SmithReturning resident | BDA-77NYXL | 2 | Green | Cleared | — | — |
🇺🇸Emily JacksonLeisure · 4 nights | BDA-77Q099 | 2 | Green | Cleared | — | — |
🇺🇸Ethan MartinEvent / sport · 2 nights | BDA-77RD51 | 4 | Green | Cleared | — | — |
🇺🇸Ashley WilsonLeisure · 5 nights | BDA-77SDSV | 2 | Green | Cleared | — | — |
🇬🇧Oliver WilliamsLeisure · 4 nights | BDA-77WYS4 | 2 | Green | Cleared | — | — |
🇧🇲Shawna BurgessReturning resident | Paper form | 1 | Red | Cleared | — | $403.75At airport |
🇺🇸Brian AndersonLeisure · 5 nights | BDA-77T28R | 2 | Green | Cleared | — | $327.50Google Pay |
🇺🇸Tyler WilsonLeisure · 14 nights | Paper form | 2 | Red | Cleared | — | $109.00At airport |
🇬🇧Poppy CooperLeisure · 7 nights | BDA-77KKQ5 | 1 | Red | Awaiting payment | — | $86.50Unpaid |
🇺🇸Hannah AndersonBusiness · 14 nights | Paper form | 2 | Green | Cleared | — | — |
🇺🇸Ethan JohnsonLeisure · 3 nights | BDA-77MFXU | 1 | Green | Cleared | — | — |
🇺🇸Michael DavisVisiting friends & family · 2 nights | BDA-77RPCZ | 1 | Green | Cleared | — | — |
🇺🇸David LewisWedding / honeymoon · 3 nights | BDA-77S1KX | 1 | Green | Cleared | — | — |
🇺🇸Natalie MillerLeisure · 2 nights | BDA-77SW4S | 1 | Green | Cleared | — | — |
🇺🇸Olivia YoungVisiting friends & family · 4 nights | BDA-77TEGP | 1 | Green | Cleared | — | — |
🇺🇸Tyler ThomasLeisure · 3 nights | BDA-77TQON | 2 | Green | Cleared | — | — |
🇨🇦Chloé WongLeisure · 7 nights | BDA-77NSTM | 2 | Green | Cleared | — | $402.50Card |
🇺🇸Ashley WilsonLeisure · 7 nights | Kiosk | 4 | Red | Cleared | — | $325.00At airport |
🇺🇸Emily DavisLeisure · 4 nights | BDA-77L322 | 2 | Green | Cleared | — | $64.00Apple Pay |
🇺🇸Lauren JohnsonLeisure · 7 nights | BDA-77KWY3 | 1 | Green | Cleared | — | $61.25Apple Pay |
🇺🇸Jordan ClarkLeisure · 7 nights | Paper form | 1 | Red | Cleared | — | $22.50At airport |
🇧🇲Dwayne WadeReturning resident | BDA-77NMPN | 1 | Green | Cleared | — | — |
🇧🇲Kevin ButterfieldReturning resident | BDA-77R0X3 | 2 | Green | Cleared | — | — |
🇧🇲Jahmal OuterbridgeReturning resident | BDA-77R712 | 3 | Green | Cleared | — | — |
🇧🇲Andre FurbertReturning resident | BDA-77PU5A | 2 | Green | Cleared | — | $457.50Google Pay |
🇺🇸Brian JohnsonLeisure · 7 nights | BDA-77W489 | 4 | Green | Cleared | — | $123.75Apple Pay |
🇺🇸Ethan WalkerLeisure · 5 nights | BDA-77JK2B | 2 | Green | Cleared | — | — |
🇺🇸Tyler YoungLeisure · 5 nights | BDA-77K2E8 | 1 | Green | Cleared | — | — |
🇯🇲Kerry-Ann BrownLeisure · 4 nights | BDA-77KEM6 | 1 | Green | Cleared | — | — |
🇬🇧Jack WilliamsLeisure · 10 nights | BDA-77LFA0 | 3 | Green | Cleared | — | — |
🇧🇲Renee TuckerReturning resident | BDA-77NGLO | 1 | Green | Cleared | — | — |
🇧🇲Shawna SmithReturning resident | BDA-77UF4J | 1 | Green | Cleared | — | — |
🇬🇧Charlotte TurnerLeisure · 5 nights | BDA-77UL8I | 1 | Green | Cleared | — | — |
🇺🇸Natalie AndersonLeisure · 2 nights | BDA-77V9OE | 3 | Green | Cleared | — | — |
🇺🇸Grace ThomasLeisure · 3 nights | BDA-77VS0B | 2 | Green | Cleared | — | — |
🇺🇸Chris ThomasLeisure · 3 nights | BDA-77WAC8 | 2 | Green | Cleared | — | — |
🇺🇸Hannah TaylorLeisure · 7 nights | BDA-77X4W3 | 4 | Green | Cleared | — | — |
🇧🇲Nikki BurgessReturning resident | BDA-77RVGY | 1 | Green | Cleared | — | $85.00Apple Pay |
🇺🇸Lauren AllenLeisure · 4 nights | Paper form | 1 | Red | Awaiting payment | — | $45.00Unpaid |
🇧🇲Kevin BurgessReturning resident | BDA-77Q6D8 | 4 | Green | Cleared | — | $22.50Google Pay |
🇺🇸Natalie WalkerLeisure · 14 nights | Kiosk | 1 | Green | Cleared | — | — |
🇺🇸Emily GarciaLeisure · 7 nights | Paper form | 1 | Green | Cleared | — | — |
🇬🇧Jack EdwardsBusiness · 10 nights | Kiosk | 2 | Red | Awaiting payment | — | $109.00Unpaid |
🇺🇸Emily GarciaEvent / sport · 3 nights | Paper form | 4 | Green | Cleared | — | — |
🇧🇲Jahmal TrottReturning resident | BDA-77LLDZ | 2 | Green | Cleared | — | — |
🇧🇲Shawna DarrellReturning resident | BDA-77OB5J | 1 | Green | Cleared | — | — |
🇺🇸Hannah JacksonLeisure · 7 nights | BDA-77ONDH | 1 | Green | Cleared | — | — |
🇺🇸Jordan JohnsonLeisure · 5 nights | BDA-77RJ90 | 2 | Green | Cleared | — | — |
🇧🇲Andre WadeReturning resident | BDA-77TKKO | 4 | Green | Cleared | — | — |
🇺🇸Emily JohnsonLeisure · 5 nights | BDA-77TWSM | 1 | Green | Cleared | — | — |
🇺🇸Megan WilsonBusiness · 3 nights | BDA-77WMK6 | 1 | Green | Cleared | — | — |
🇺🇸Megan LewisLeisure · 5 nights | BDA-77PO1B | 1 | Green | Cleared | — | $22.50Card |
🇺🇸Tyler JacksonLeisure · 7 nights | BDA-77M3PW | 3 | Green | Cleared | — | — |
🇺🇸Ashley HarrisLeisure · 7 nights | Paper form | 1 | Green | Cleared | — | — |
🇬🇧Poppy SmithLeisure · 7 nights | BDA-77SQ0T | 1 | Green | Cleared | — | — |
🇯🇲Andrew CampbellLeisure · 4 nights | BDA-77T8CQ | 2 | Green | Cleared | — | — |
🇵🇭Maria CruzLeisure · 10 nights | BDA-77MS5S | 2 | Green | Cleared | — | — |
🇺🇸Jessica JohnsonMedical · 14 nights | BDA-77MY9R | 1 | Green | Cleared | — | — |
🇺🇸Jordan JacksonBusiness · 7 nights | BDA-77O51K | 1 | Green | Cleared | — | — |
🇺🇸Tyler ThomasLeisure · 7 nights | Kiosk | 2 | Green | Cleared | — | — |
🇬🇧Isla TurnerEvent / sport · 7 nights | BDA-77URCH | 3 | Green | Cleared | — | — |
🇧🇲Tamika BurgessReturning resident | BDA-77VFSD | 1 | Green | Cleared | — | — |
🇺🇸Ethan LewisLeisure · 10 nights | BDA-77WGG7 | 1 | Green | Cleared | — | — |
Showing the first 80 of 81. Search to narrow down.
