NO
NO8743 from Ponta Delgada, Azores
In AirNeos·Boeing 737-800·Scheduled 16:55·Estimated 16:55·Gate 3
On manifest
186
105 declarations (households)
Filed ahead
61%
113 of 186 people
Red channel
24
11 flagged by rules
Cleared
0
Not landed yet
Duty paid
$4,124
In the app and at the desk
105 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇵🇹Inês FurtadoLeisure · 2 nights | BDA-74N825 | 2 | Red | Pass issued | Matches a Customs alert | — |
🇵🇹Ana SousaBusiness · 7 nights | BDA-74GLR8 | 1 | Red | Pass issued | Matches a Customs alert | — |
🇵🇹Maria MedeirosVisiting friends & family · 14 nights | BDA-5MC8WA | 2 | Red | Pass issued | Meat and dairy products | $36.25Card |
🇺🇸Jordan ClarkBusiness · 5 nights | — | 4 | Red | Not filed | Food or animal products | $410.00Unpaid |
🇧🇲Shawna SmithReturning resident | BDA-74DDNR | 1 | Red | Pass issued | Name differs from airline manifest | — |
🇵🇹Pedro FurtadoLeisure · 4 nights | BDA-74O8PZ | 2 | Red | Pass issued | Food or animal products | $148.75Apple Pay |
🇺🇸Michael ClarkBusiness · 5 nights | BDA-74S59C | 4 | Red | Pass issued | Goods well over allowance | $716.25Unpaid |
🇵🇹Inês RaposoVisiting friends & family · 10 nights | BDA-74HSJ1 | 2 | Red | Pass issued | Goods well over allowance | $1,228.75Apple Pay |
🇵🇹Pedro RaposoLeisure · 7 nights | BDA-74OR1W | 4 | Red | Pass issued | Goods well over allowance | $686.25Unpaid |
🇨🇦Noah MacDonaldLeisure · 7 nights | BDA-74KUIJ | 4 | Red | Pass issued | Goods well over allowance | $885.00Card |
🇵🇹João CabralBusiness · 4 nights | BDA-74LCUG | 2 | Red | Pass issued | Goods well over allowance | $660.00Apple Pay |
🇵🇹Inês CabralLeisure · 4 nights | BDA-74G9JA | 2 | Green | Pass issued | — | $118.75Apple Pay |
🇵🇹Pedro MedeirosLeisure · 3 nights | BDA-74C0RZ | 2 | Green | Pass issued | — | $64.00Card |
🇺🇸Natalie ClarkLeisure · 4 nights | BDA-74IT6V | 1 | Green | Pass issued | — | $22.50Apple Pay |
🇵🇹Rui CabralVisiting friends & family · 3 nights | BDA-74MPQ8 | 2 | Green | Pass issued | — | $22.50Card |
🇵🇹Mariana MedeirosLeisure · 5 nights | — | 1 | Red | Not filed | — | $22.50Unpaid |
🇵🇹Ana SousaLeisure · 3 nights | BDA-74C6VY | 2 | Green | Pass issued | — | — |
🇵🇹Mariana CabralLeisure · 4 nights | BDA-74D1FT | 2 | Green | Pass issued | — | — |
🇵🇹Pedro RaposoLeisure · 10 nights | BDA-74EQJJ | 1 | Green | Pass issued | — | — |
🇵🇹João SousaBusiness · 5 nights | BDA-74GRV7 | 1 | Green | Pass issued | — | — |
🇵🇹Ana PachecoVisiting friends & family · 7 nights | BDA-74HA74 | 2 | Green | Pass issued | — | — |
🇺🇸Emily JacksonLeisure · 5 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Olivia MooreWedding / honeymoon · 7 nights | — | 1 | Green | Not filed | — | — |
🇬🇧Sophie WrightLeisure · 2 nights | — | 2 | Green | Not filed | — | — |
🇵🇹Rui MedeirosLeisure · 5 nights | — | 4 | Green | Not filed | — | — |
🇵🇹Inês RaposoLeisure · 5 nights | — | 2 | Green | Not filed | — | — |
🇺🇸Ethan AllenBusiness · 7 nights | BDA-74KOEK | 1 | Green | Pass issued | — | — |
🇵🇹Mariana RaposoEvent / sport · 5 nights | BDA-74QA1N | 1 | Green | Pass issued | — | — |
🇺🇸Michael ClarkBusiness · 3 nights | — | 2 | Green | Not filed | — | — |
🇵🇹Inês FurtadoLeisure · 14 nights | — | 1 | Red | Not filed | — | $45.00Unpaid |
🇧🇲Kim DarrellReturning resident | BDA-74FL3E | 3 | Green | Pass issued | — | — |
🇵🇹Inês MedeirosLeisure · 10 nights | — | 2 | Green | Not filed | — | — |
🇨🇦Emma GagnonLeisure · 14 nights | — | 1 | Green | Not filed | — | — |
🇵🇹Rui RaposoVisiting friends & family · 7 nights | — | 1 | Green | Not filed | — | — |
🇵🇹Mariana SousaLeisure · 4 nights | BDA-74QSDK | 2 | Green | Pass issued | — | — |
🇵🇹Mariana PachecoMedical · 4 nights | — | 2 | Red | Not filed | — | $201.25Unpaid |
🇵🇹Rui FurtadoVisiting friends & family · 5 nights | — | 1 | Red | Not filed | — | $171.25Unpaid |
🇺🇸Hannah JohnsonLeisure · 4 nights | BDA-74E23N | 1 | Red | Pass issued | — | $45.00Unpaid |
🇵🇹Rui SousaLeisure · 10 nights | BDA-74SZT7 | 1 | Green | Pass issued | — | $22.50Apple Pay |
🇵🇹Rui MedeirosLeisure · 4 nights | — | 1 | Green | Not filed | — | — |
🇬🇧George BrownBusiness · 7 nights | — | 1 | Green | Not filed | — | — |
🇵🇹Ana FurtadoWedding / honeymoon · 4 nights | BDA-74F2RH | 2 | Green | Pass issued | — | — |
🇩🇪Lena FischerLeisure · 14 nights | — | 2 | Green | Not filed | — | — |
🇵🇹João CabralLeisure · 14 nights | — | 3 | Green | Not filed | — | — |
🇧🇲Troy SimmonsReturning resident | BDA-74NE64 | 1 | Green | Pass issued | — | — |
🇵🇹João FurtadoBusiness · 3 nights | BDA-74RGTG | 4 | Green | Pass issued | — | — |
🇵🇹Inês RaposoLeisure · 5 nights | BDA-74NWI1 | 1 | Green | Pass issued | — | $107.50Google Pay |
🇵🇹Mariana FurtadoBusiness · 4 nights | BDA-74FR7D | 2 | Green | Pass issued | — | $86.50Apple Pay |
🇺🇸Ethan MooreLeisure · 10 nights | BDA-74T5X6 | 1 | Green | Pass issued | — | $22.50Card |
🇧🇲Jahmal FurbertReturning resident | — | 1 | Green | Not filed | — | — |
🇵🇹Mariana CabralLeisure · 4 nights | — | 1 | Green | Not filed | — | — |
🇵🇹Ana SousaLeisure · 2 nights | — | 4 | Green | Not filed | — | — |
🇺🇸Marcus ClarkLeisure · 7 nights | — | 3 | Green | Not filed | — | — |
🇵🇹Rui CabralLeisure · 10 nights | BDA-74IAUY | 2 | Green | Pass issued | — | — |
🇵🇹Rui RaposoLeisure · 4 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Tyler MillerVisiting friends & family · 5 nights | BDA-74MJM9 | 1 | Green | Pass issued | — | — |
🇧🇲Dwayne TuckerReturning resident | BDA-74SBDB | 1 | Green | Pass issued | — | — |
🇧🇲Andre BurgessReturning resident | — | 2 | Red | Not filed | — | $353.75Unpaid |
🇵🇹Rui SousaVisiting friends & family · 4 nights | BDA-74SHHA | 4 | Red | Pass issued | — | $213.75Unpaid |
🇵🇹João SousaLeisure · 4 nights | BDA-74G3FB | 2 | Green | Pass issued | — | — |
🇵🇹Ana CabralVisiting friends & family · 7 nights | BDA-74GXZ6 | 2 | Green | Pass issued | — | — |
🇵🇹Rui SousaBusiness · 7 nights | — | 1 | Green | Not filed | — | — |
🇵🇹Pedro SousaLeisure · 4 nights | — | 3 | Green | Not filed | — | — |
🇵🇹Ana MedeirosStudy · 5 nights | BDA-74RT1E | 4 | Green | Pass issued | — | — |
🇵🇹Inês RaposoLeisure · 5 nights | BDA-74EKFK | 2 | Green | Pass issued | — | $63.75Google Pay |
🇵🇹Ana PachecoLeisure · 4 nights | BDA-74Q3XO | 3 | Red | Pass issued | — | $63.75Unpaid |
🇺🇸Ryan JohnsonLeisure · 2 nights | BDA-74F8VG | 1 | Green | Pass issued | — | $45.00Card |
🇺🇸Brian WalkerWedding / honeymoon · 3 nights | — | 1 | Green | Not filed | — | — |
🇵🇹Mariana SousaLeisure · 14 nights | — | 1 | Green | Not filed | — | — |
🇧🇲Andre TuckerReturning resident | BDA-74FXBC | 2 | Green | Pass issued | — | — |
🇵🇹Rui SousaLeisure · 3 nights | BDA-74M7EB | 1 | Green | Pass issued | — | — |
🇧🇲Tamika TuckerReturning resident | — | 1 | Green | Not filed | — | — |
🇵🇹Inês PachecoLeisure · 7 nights | BDA-74P39U | 2 | Green | Pass issued | — | — |
🇵🇹Inês SousaBusiness · 3 nights | — | 1 | Green | Not filed | — | — |
🇵🇹João SousaMedical · 2 nights | BDA-74STP8 | 1 | Green | Pass issued | — | — |
🇵🇹Ana RaposoBusiness · 4 nights | — | 3 | Red | Not filed | — | $186.25Unpaid |
🇵🇹Ana MedeirosLeisure · 3 nights | — | 2 | Red | Not filed | — | $64.00Unpaid |
🇵🇹Rui FurtadoLeisure · 4 nights | BDA-74EWNI | 3 | Green | Pass issued | — | $32.50Apple Pay |
🇵🇹Rui PachecoLeisure · 2 nights | BDA-74JZYO | 3 | Green | Pass issued | — | — |
🇧🇲Kim WadeReturning resident | — | 1 | Green | Not filed | — | — |
Showing the first 80 of 105. Search to narrow down.
