2T
2T802 from Halifax
In AirBermudAir·Embraer E175·Scheduled 16:35·Estimated 16:35·Gate 2
On manifest
64
34 declarations (households)
Filed ahead
89%
57 of 64 people
Red channel
5
1 flagged by rules
Cleared
0
Not landed yet
Duty paid
$674
In the app and at the desk
34 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇨🇦Zoe WongLeisure · 4 nights | BDA-746F4W | 1 | Red | Pass issued | Cash declared: $14,000 | $45.00Unpaid |
🇧🇲Troy SmithReturning resident | BDA-748YSH | 1 | Green | Pass issued | — | $368.75Apple Pay |
🇺🇸Grace LeeLeisure · 5 nights | BDA-746XGT | 2 | Red | Pass issued | — | $201.50Unpaid |
🇬🇧Charlotte CooperBusiness · 5 nights | BDA-74690X | 3 | Green | Pass issued | — | — |
🇺🇸Megan AndersonLeisure · 5 nights | BDA-74BCC3 | 1 | Green | Pass issued | — | — |
🇩🇪Felix FischerBusiness · 10 nights | BDA-748GGK | 2 | Green | Pass issued | — | $45.00Card |
🇵🇹Pedro RaposoLeisure · 14 nights | BDA-746L8V | 2 | Green | Pass issued | — | — |
🇺🇸Jessica LewisLeisure · 4 nights | — | 1 | Red | Not filed | — | $510.00Unpaid |
🇨🇦Emma WongBusiness · 7 nights | BDA-748ACL | 1 | Green | Pass issued | — | — |
🇺🇸Natalie GarciaVisiting friends & family · 3 nights | BDA-748SOI | 1 | Green | Pass issued | — | — |
🇧🇲Andre WadeReturning resident | BDA-74BOK1 | 4 | Green | Pass issued | — | — |
🇧🇲Tamika SimmonsReturning resident | BDA-747LWP | 2 | Green | Pass issued | — | — |
🇬🇧Sophie EdwardsLeisure · 3 nights | BDA-747Y4N | 2 | Green | Pass issued | — | — |
🇺🇸Jordan TaylorLeisure · 7 nights | BDA-749TCC | 4 | Green | Pass issued | — | — |
🇫🇷Louis LaurentVisiting friends & family · 5 nights | BDA-749ZGB | 3 | Green | Pass issued | — | — |
🇺🇸Marcus MillerLeisure · 3 nights | BDA-74AU06 | 1 | Green | Pass issued | — | — |
🇺🇸Natalie TaylorLeisure · 10 nights | BDA-74B684 | 2 | Green | Pass issued | — | — |
🇵🇹Mariana CabralLeisure · 7 nights | BDA-749H4E | 4 | Green | Pass issued | — | $45.00Apple Pay |
🇺🇸Lauren MooreBusiness · 5 nights | BDA-747FSQ | 3 | Green | Pass issued | — | — |
🇺🇸Olivia AndersonBusiness · 4 nights | — | 2 | Green | Not filed | — | — |
🇺🇸Jordan WalkerLeisure · 4 nights | BDA-74BUO0 | 1 | Green | Pass issued | — | — |
🇺🇸Hannah LewisEvent / sport · 3 nights | BDA-7494WG | 1 | Green | Pass issued | — | — |
🇺🇸David YoungLeisure · 5 nights | — | 1 | Red | Not filed | — | $507.50Unpaid |
🇬🇧Isla SmithVisiting friends & family · 7 nights | BDA-7479OR | 1 | Green | Pass issued | — | $91.25Card |
🇬🇧Oliver EvansLeisure · 2 nights | BDA-746RCU | 2 | Green | Pass issued | — | — |
🇬🇧Oliver EdwardsLeisure · 14 nights | BDA-749N8D | 2 | Green | Pass issued | — | — |
🇺🇸Tyler TaylorLeisure · 2 nights | BDA-74B045 | 2 | Red | Pass issued | — | $22.50Unpaid |
🇺🇸Brian JohnsonBusiness · 4 nights | BDA-7473KS | 1 | Green | Pass issued | — | — |
🇺🇸Brian MooreLeisure · 5 nights | — | 3 | Green | Not filed | — | — |
🇺🇸Brian HarrisLeisure · 4 nights | BDA-74AHS8 | 2 | Green | Pass issued | — | — |
🇺🇸Lauren LeeBusiness · 5 nights | BDA-74ANW7 | 2 | Green | Pass issued | — | — |
🇨🇦Liam WongWedding / honeymoon · 5 nights | BDA-747S0O | 2 | Green | Pass issued | — | $85.00Apple Pay |
🇺🇸Tyler JohnsonLeisure · 7 nights | BDA-749B0F | 1 | Green | Pass issued | — | $38.75Apple Pay |
🇺🇸Megan AllenBusiness · 5 nights | BDA-74A5KA | 1 | Green | Pass issued | — | — |
