UA
UA2120 from Newark
ScheduledUnited Airlines·Boeing 737-900·Scheduled 17:40·Estimated 17:40·Gate 4
On manifest
171
94 declarations (households)
Filed ahead
80%
137 of 171 people
Red channel
12
4 flagged by rules
Cleared
0
Not landed yet
Duty paid
$3,064
In the app and at the desk
94 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇺🇸Jessica GarciaLeisure · 3 nights | BDA-750GNZ | 1 | Red | Pass issued | Food or animal products+1 | $725.00Google Pay |
🇬🇧Amelia WrightEvent / sport · 4 nights | BDA-752HZN | 1 | Red | Pass issued | Name differs from airline manifest | — |
🇧🇲Renee ButterfieldReturning resident | BDA-74ZG05 | 1 | Red | Pass issued | Goods well over allowance | $792.50Unpaid |
🇺🇸Brian YoungLeisure · 4 nights | BDA-7557R7 | 2 | Red | Pass issued | Goods well over allowance | $653.75Unpaid |
🇺🇸Natalie ClarkEvent / sport · 5 nights | BDA-74UV0W | 4 | Green | Pass issued | — | — |
🇧🇲Troy BurgessReturning resident | BDA-74YLGA | 3 | Green | Pass issued | — | — |
🇧🇲Dwayne TuckerReturning resident | BDA-74YXO8 | 4 | Green | Pass issued | — | — |
🇺🇸Olivia LewisBusiness · 3 nights | BDA-7530BK | 1 | Green | Pass issued | — | — |
🇧🇲Kevin SimmonsReturning resident | BDA-754VJ9 | 1 | Green | Pass issued | — | — |
🇧🇲Andre OuterbridgeReturning resident | — | 2 | Green | Not filed | — | — |
🇧🇲Troy WadeReturning resident | BDA-757XIR | 2 | Green | Pass issued | — | $243.75Apple Pay |
🇬🇧Jack CooperLeisure · 3 nights | BDA-751B7U | 2 | Green | Pass issued | — | $45.00Google Pay |
🇬🇧Sophie WrightMedical · 4 nights | BDA-754PFA | 3 | Green | Pass issued | — | $11.25Card |
🇨🇦Zoe FraserVisiting friends & family · 3 nights | BDA-74TO93 | 1 | Green | Pass issued | — | — |
🇨🇦Emma CampbellLeisure · 5 nights | BDA-74VJGS | 1 | Green | Pass issued | — | — |
🇧🇲Kevin SimmonsReturning resident | BDA-753UVF | 1 | Green | Pass issued | — | — |
🇺🇸Grace LewisLeisure · 5 nights | BDA-7540ZE | 1 | Green | Pass issued | — | — |
🇧🇲Shawna OuterbridgeReturning resident | BDA-7589QP | 4 | Green | Pass issued | — | — |
🇧🇲Troy ButterfieldReturning resident | BDA-74X2GJ | 1 | Red | Pass issued | — | $548.75Unpaid |
🇺🇸Hannah ThomasBusiness · 14 nights | — | 2 | Red | Not filed | — | $448.75Unpaid |
🇯🇲Kerry-Ann CampbellBusiness · 4 nights | BDA-75473D | 2 | Green | Pass issued | — | $308.75Apple Pay |
🇺🇸Hannah MillerVisiting friends & family · 2 nights | BDA-7551N8 | 2 | Green | Pass issued | — | $196.25Apple Pay |
🇺🇸Grace MooreWedding / honeymoon · 10 nights | — | 1 | Red | Not filed | — | $167.50Unpaid |
🇨🇦Benjamin TremblayBusiness · 5 nights | BDA-74YRK9 | 3 | Green | Pass issued | — | — |
🇵🇹João FurtadoVisiting friends & family · 10 nights | BDA-74ZM44 | 2 | Green | Pass issued | — | — |
🇺🇸Michael MooreBusiness · 7 nights | BDA-75153V | 2 | Green | Pass issued | — | — |
🇮🇳Ananya MehtaLeisure · 2 nights | BDA-752O3M | 1 | Green | Pass issued | — | — |
🇺🇸Grace AndersonLeisure · 5 nights | BDA-7536FJ | 1 | Green | Pass issued | — | — |
🇨🇦Lucas FraserLeisure · 10 nights | BDA-758FUO | 1 | Green | Pass issued | — | — |
🇨🇦Noah WongBusiness · 2 nights | BDA-74V14V | 1 | Green | Pass issued | — | $466.25Card |
🇨🇦Zoe CampbellLeisure · 2 nights | BDA-74U6L0 | 2 | Green | Pass issued | — | $45.00Card |
🇵🇹Ana MedeirosLeisure · 7 nights | BDA-752BVO | 3 | Green | Pass issued | — | $15.00Apple Pay |
🇺🇸Natalie GarciaLeisure · 7 nights | BDA-74VDCT | 2 | Green | Pass issued | — | — |
🇧🇲Dwayne TrottReturning resident | — | 2 | Green | Not filed | — | — |
🇺🇸Tyler JohnsonLeisure · 3 nights | BDA-74XX0E | 2 | Green | Pass issued | — | — |
🇬🇧Poppy TurnerLeisure · 7 nights | BDA-757RES | 4 | Green | Pass issued | — | — |
🇧🇲Tamika SimmonsReturning resident | BDA-74U0H1 | 2 | Green | Pass issued | — | — |
🇨🇦Benjamin MacDonaldLeisure · 3 nights | BDA-74WQ8L | 1 | Green | Pass issued | — | — |
🇺🇸Michael AllenLeisure · 7 nights | BDA-74Z9W6 | 2 | Green | Pass issued | — | — |
🇺🇸Chris JohnsonLeisure · 7 nights | BDA-7504G1 | 1 | Green | Pass issued | — | — |
🇨🇦Liam MacDonaldLeisure · 4 nights | BDA-750AK0 | 4 | Green | Pass issued | — | — |
🇺🇸Marcus MooreLeisure · 4 nights | BDA-750MRY | 1 | Green | Pass issued | — | — |
🇺🇸Ryan YoungLeisure · 10 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Ryan GarciaEvent / sport · 3 nights | — | 4 | Green | Not filed | — | — |
🇺🇸Michael MooreLeisure · 4 nights | BDA-759AEJ | 3 | Green | Pass issued | — | — |
🇬🇧Amelia WilliamsBusiness · 5 nights | — | 1 | Red | Not filed | — | $45.00Unpaid |
🇧🇲Kevin TuckerReturning resident | BDA-74XQWF | 2 | Green | Pass issued | — | $23.75Apple Pay |
🇧🇲Dwayne FurbertReturning resident | BDA-74VPKR | 1 | Green | Pass issued | — | — |
🇵🇹Ana FurtadoLeisure · 10 nights | BDA-74X8KI | 1 | Green | Pass issued | — | — |
🇺🇸Chris AllenVisiting friends & family · 7 nights | BDA-7568F1 | 1 | Green | Pass issued | — | — |
🇬🇧Poppy WrightLeisure · 7 nights | BDA-757LAT | 1 | Green | Pass issued | — | — |
🇺🇸Marcus MartinBusiness · 4 nights | BDA-758S2M | 1 | Green | Pass issued | — | — |
🇺🇸Emily DavisLeisure · 4 nights | BDA-74UOWX | 1 | Red | Pass issued | — | $64.00Unpaid |
🇧🇲Andre DarrellReturning resident | — | 2 | Red | Not filed | — | $64.00Unpaid |
🇧🇲Andre ButterfieldReturning resident | BDA-74Y98C | 2 | Green | Pass issued | — | $45.00Apple Pay |
🇺🇸Olivia ClarkLeisure · 3 nights | BDA-74WE0N | 2 | Green | Pass issued | — | — |
🇺🇸Lauren TaylorBusiness · 7 nights | — | 3 | Green | Not filed | — | — |
🇺🇸Ethan MooreLeisure · 5 nights | BDA-74Y34D | 2 | Green | Pass issued | — | — |
🇧🇲Kim TrottReturning resident | BDA-74YFCB | 1 | Green | Pass issued | — | — |
🇬🇧Amelia EdwardsBusiness · 4 nights | BDA-74Z3S7 | 4 | Green | Pass issued | — | — |
🇧🇲Andre SimmonsReturning resident | BDA-74ZS83 | 2 | Green | Pass issued | — | — |
🇺🇸Jordan MartinLeisure · 4 nights | BDA-750SVX | 1 | Green | Pass issued | — | — |
🇧🇲Kim FurbertReturning resident | — | 4 | Green | Not filed | — | — |
🇵🇹Ana SousaLeisure · 4 nights | BDA-7525RP | 1 | Green | Pass issued | — | — |
🇧🇲Andre DarrellReturning resident | BDA-754D7C | 3 | Green | Pass issued | — | — |
🇵🇹Inês FurtadoBusiness · 4 nights | BDA-75792V | 1 | Green | Pass issued | — | — |
🇺🇸Olivia GarciaBusiness · 4 nights | BDA-758LYN | 1 | Green | Pass issued | — | — |
🇺🇸Marcus JohnsonWedding / honeymoon · 7 nights | BDA-759GII | 1 | Green | Pass issued | — | — |
🇺🇸Jordan ThomasLeisure · 10 nights | BDA-757F6U | 2 | Green | Pass issued | — | $285.00Apple Pay |
🇧🇲Renee DarrellReturning resident | BDA-7594AK | 1 | Green | Pass issued | — | $153.75Card |
🇧🇲Kevin WadeReturning resident | — | 3 | Red | Not filed | — | $65.00Unpaid |
🇧🇲Tamika TuckerReturning resident | BDA-74UISY | 3 | Green | Pass issued | — | — |
🇨🇦Liam MacDonaldBusiness · 7 nights | BDA-74V78U | 3 | Green | Pass issued | — | — |
🇺🇸Grace MooreLeisure · 5 nights | BDA-74W1SP | 1 | Green | Pass issued | — | — |
🇬🇧Charlotte WilliamsLeisure · 5 nights | BDA-74W7WO | 2 | Green | Pass issued | — | — |
🇧🇲Dwayne TuckerReturning resident | BDA-751HBT | 3 | Green | Pass issued | — | — |
🇧🇲Troy FurbertReturning resident | — | 2 | Green | Not filed | — | — |
🇺🇸Jessica ThomasLeisure · 7 nights | BDA-753CJI | 2 | Green | Pass issued | — | — |
🇨🇦Chloé MacDonaldMedical · 5 nights | BDA-753INH | 1 | Green | Pass issued | — | — |
🇺🇸Emily DavisLeisure · 4 nights | BDA-755W73 | 1 | Green | Pass issued | — | — |
Showing the first 80 of 94. Search to narrow down.
