AA
AA308 from Miami
LandedAmerican Airlines·Boeing 737-800·Scheduled 12:20·Landed 12:20·Gate 2
On manifest
160
89 declarations (households)
Filed ahead
78%
124 of 160 people
Red channel
19
5 flagged by rules
Cleared
149
1 referred · 6 awaiting payment
Duty paid
$5,140
In the app and at the desk
89 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇧🇲James OuterbridgeReturning resident | BDA-3RD9PL | 1 | Red | Referred | Cash declared: $11,400+2 | $637.50Unpaid |
🇺🇸David DavisLeisure · 5 nights | BDA-71WY68 | 2 | Red | Cleared | Food or animal products | $57.50Google Pay |
🇺🇸Jordan WilsonBusiness · 7 nights | BDA-723WP3 | 2 | Red | Cleared | Name differs from airline manifest | — |
🇮🇳Rohan ShahLeisure · 3 nights | BDA-71W3MD | 1 | Red | Cleared | Goods well over allowance | $1,708.75At airport |
🇺🇸Ashley GarciaLeisure · 5 nights | BDA-725Y0R | 1 | Red | Cleared | Goods well over allowance | $1,028.75Google Pay |
🇺🇸Lauren WalkerLeisure · 3 nights | Paper form | 1 | Red | Cleared | — | $141.25At airport |
🇺🇸Ashley DavisLeisure · 3 nights | BDA-71WFUB | 2 | Green | Cleared | — | $73.75Card |
🇺🇸Jessica MillerLeisure · 4 nights | BDA-71V92I | 1 | Green | Cleared | — | — |
🇫🇷Hugo DuboisBusiness · 4 nights | BDA-71YTDX | 3 | Green | Cleared | — | — |
🇺🇸Marcus ThomasLeisure · 7 nights | BDA-71ZNXS | 1 | Green | Cleared | — | — |
🇬🇧Isla EvansLeisure · 2 nights | BDA-7216XJ | 1 | Green | Cleared | — | — |
🇧🇲Kim FurbertReturning resident | BDA-721J5H | 4 | Green | Cleared | — | — |
🇺🇸Ryan AllenBusiness · 5 nights | BDA-721VDF | 2 | Green | Cleared | — | — |
🇬🇧Isla WilliamsLeisure · 3 nights | BDA-725FOU | 1 | Green | Cleared | — | — |
🇺🇸Ashley DavisBusiness · 7 nights | BDA-727N4H | 2 | Green | Cleared | — | — |
🇺🇸Olivia GarciaVisiting friends & family · 7 nights | Kiosk | 2 | Green | Cleared | — | — |
🇧🇲Nikki TrottReturning resident | BDA-724XCX | 2 | Red | Awaiting payment | — | $437.50Unpaid |
🇧🇲Jahmal TrottReturning resident | Paper form | 1 | Red | Cleared | — | $407.50At airport |
🇨🇦Noah GagnonLeisure · 2 nights | BDA-7274SK | 2 | Green | Cleared | — | $48.75Apple Pay |
🇧🇲Jahmal SimmonsReturning resident | BDA-725RWS | 3 | Red | Cleared | — | $45.00At airport |
🇧🇲Kim ButterfieldReturning resident | BDA-71XMM4 | 3 | Red | Awaiting payment | — | $22.50Unpaid |
🇺🇸Natalie ClarkVisiting friends & family · 2 nights | BDA-728BKD | 1 | Red | Cleared | — | $22.50At airport |
🇨🇦Benjamin RoyLeisure · 4 nights | BDA-71W9QC | 2 | Green | Cleared | — | — |
🇺🇸Jordan AllenVisiting friends & family · 3 nights | BDA-72069P | 1 | Green | Cleared | — | — |
🇺🇸Emily DavisLeisure · 5 nights | BDA-7221HE | 2 | Green | Cleared | — | — |
🇨🇦Maya WongBusiness · 5 nights | BDA-727ZCF | 1 | Green | Cleared | — | — |
🇺🇸Chris JacksonWedding / honeymoon · 3 nights | BDA-71WS29 | 1 | Green | Cleared | — | — |
🇺🇸Megan DavisLeisure · 14 nights | BDA-7227LD | 1 | Green | Cleared | — | — |
🇺🇸Marcus MartinVisiting friends & family · 5 nights | BDA-722PXA | 2 | Green | Cleared | — | — |
🇺🇸Ryan TaylorBusiness · 4 nights | BDA-723KH5 | 2 | Green | Cleared | — | — |
🇩🇪Felix MüllerVisiting friends & family · 5 nights | Paper form | 1 | Green | Cleared | — | — |
🇨🇦Benjamin WongBusiness · 2 nights | BDA-724L4Z | 1 | Green | Cleared | — | — |
🇺🇸Ashley JohnsonLeisure · 4 nights | BDA-728NSB | 1 | Green | Cleared | — | — |
🇧🇲Andre TuckerReturning resident | BDA-71X4A7 | 2 | Green | Cleared | — | $418.75Google Pay |
🇺🇸Chris AndersonBusiness · 4 nights | Paper form | 2 | Red | Awaiting payment | — | $393.75Unpaid |
🇬🇧Charlotte CooperLeisure · 4 nights | BDA-722JTB | 1 | Green | Cleared | — | $64.00Apple Pay |
🇩🇪Lena FischerLeisure · 7 nights | BDA-724F10 | 1 | Red | Awaiting payment | — | $64.00Unpaid |
🇺🇸Ryan JacksonLeisure · 2 nights | Paper form | 1 | Red | Cleared | — | $64.00At airport |
🇬🇧Charlotte WrightLeisure · 5 nights | Paper form | 3 | Red | Cleared | — | $22.50At airport |
🇧🇲Kevin FurbertReturning resident | Kiosk | 2 | Green | Cleared | — | — |
🇧🇲Troy ButterfieldReturning resident | BDA-71YB20 | 3 | Green | Cleared | — | — |
🇺🇸Marcus AllenLeisure · 10 nights | Paper form | 2 | Green | Cleared | — | — |
🇧🇲Kim TuckerReturning resident | Kiosk | 3 | Green | Cleared | — | — |
🇨🇦Benjamin RoyLeisure · 5 nights | Kiosk | 2 | Green | Cleared | — | — |
🇧🇲Jahmal OuterbridgeReturning resident | BDA-723ED6 | 2 | Green | Cleared | — | — |
🇺🇸Brian HarrisVisiting friends & family · 7 nights | BDA-72644Q | 1 | Green | Cleared | — | — |
🇺🇸Megan JacksonBusiness · 7 nights | BDA-729009 | 1 | Green | Cleared | — | — |
🇨🇦Noah WongMedical · 10 nights | Kiosk | 1 | Red | Awaiting payment | — | $287.75Unpaid |
🇺🇸Olivia TaylorLeisure · 7 nights | Paper form | 1 | Green | Cleared | — | — |
🇺🇸Jordan MartinLeisure · 4 nights | BDA-71XGI5 | 1 | Green | Cleared | — | — |
🇺🇸Brian MartinLeisure · 7 nights | Kiosk | 1 | Green | Cleared | — | — |
🇺🇸David JohnsonLeisure · 5 nights | BDA-71Z5LV | 2 | Green | Cleared | — | — |
🇨🇦Chloé TremblayLeisure · 7 nights | Kiosk | 1 | Green | Cleared | — | — |
🇬🇧Harry JonesLeisure · 4 nights | BDA-720IHN | 1 | Green | Cleared | — | — |
🇺🇸Michael WalkerLeisure · 4 nights | BDA-721P9G | 4 | Green | Cleared | — | — |
🇺🇸Jordan WalkerLeisure · 7 nights | BDA-71XSQ3 | 1 | Red | Awaiting payment | — | $283.75Unpaid |
🇵🇭Jose SantosLeisure · 7 nights | BDA-726GCO | 1 | Green | Cleared | — | $243.75Google Pay |
🇧🇲Nikki TuckerReturning resident | BDA-71VF6H | 2 | Green | Cleared | — | — |
🇺🇸Jessica MartinLeisure · 5 nights | BDA-71XAE6 | 2 | Green | Cleared | — | — |
🇮🇳Arjun ShahLeisure · 4 nights | BDA-720UPL | 2 | Green | Cleared | — | — |
🇵🇹Ana FurtadoLeisure · 2 nights | BDA-723897 | 1 | Green | Cleared | — | — |
🇨🇦Benjamin CampbellLeisure · 3 nights | BDA-7259KV | 2 | Green | Cleared | — | — |
🇺🇸Grace WilsonLeisure · 2 nights | BDA-725LST | 4 | Green | Cleared | — | — |
🇧🇲Renee TuckerReturning resident | BDA-727AWJ | 3 | Green | Cleared | — | — |
🇺🇸Ashley JacksonLeisure · 10 nights | BDA-71VXIE | 1 | Green | Cleared | — | $133.75Apple Pay |
🇨🇦Chloé MacDonaldVisiting friends & family · 7 nights | BDA-727T8G | 2 | Green | Cleared | — | $45.00Card |
🇺🇸Ryan YoungVisiting friends & family · 14 nights | BDA-71V2YJ | 4 | Green | Cleared | — | — |
🇬🇧Sophie WrightLeisure · 4 nights | Kiosk | 4 | Green | Cleared | — | — |
🇺🇸Tyler AllenLeisure · 5 nights | BDA-72005Q | 3 | Green | Cleared | — | — |
🇨🇦Chloé WongLeisure · 5 nights | BDA-720OLM | 1 | Green | Cleared | — | — |
🇺🇸Tyler YoungVisiting friends & family · 5 nights | BDA-722W19 | 2 | Green | Cleared | — | — |
🇧🇲Kim SimmonsReturning resident | BDA-724R8Y | 2 | Green | Cleared | — | — |
🇵🇭Angelica ReyesLeisure · 10 nights | Kiosk | 1 | Green | Cleared | — | — |
🇧🇲Kevin BurgessReturning resident | BDA-726SKM | 2 | Green | Cleared | — | — |
🇺🇸Tyler LeeLeisure · 4 nights | BDA-729C87 | 1 | Green | Cleared | — | — |
🇵🇹Ana RaposoLeisure · 7 nights | BDA-7242T2 | 1 | Green | Cleared | — | $176.25Card |
🇨🇦Emma MacDonaldLeisure · 3 nights | BDA-71UWUK | 3 | Red | Cleared | — | $64.00At airport |
🇬🇧Poppy TurnerBusiness · 2 nights | BDA-722DPC | 1 | Green | Cleared | — | $64.00Card |
🇬🇧George EdwardsLeisure · 4 nights | BDA-729IC6 | 1 | Red | Cleared | — | $47.50At airport |
🇺🇸Ethan MillerVisiting friends & family · 5 nights | Paper form | 3 | Green | Cleared | — | — |
Showing the first 80 of 89. Search to narrow down.
