AA
AA3210 from New York JFK
ScheduledAmerican Airlines·Embraer E175·Scheduled 18:05·Estimated 18:05·Gate 5
On manifest
76
46 declarations (households)
Filed ahead
79%
60 of 76 people
Red channel
7
4 flagged by rules
Cleared
0
Not landed yet
Duty paid
$2,605
In the app and at the desk
46 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇧🇲Dwayne BurgessReturning resident | BDA-75AB2D | 2 | Red | Pass issued | Goods well over allowance | $581.25Apple Pay |
🇧🇲Tamika SimmonsReturning resident | — | 2 | Red | Not filed | 5th trip in 60 days with goods | — |
🇧🇲Andre OuterbridgeReturning resident | BDA-75GF1D | 2 | Red | Pass issued | Goods well over allowance | $477.50Google Pay |
🇧🇲Andre OuterbridgeReturning resident | BDA-75CUPY | 2 | Red | Pass issued | Goods well over allowance | $587.50Apple Pay |
🇺🇸Grace MartinLeisure · 3 nights | BDA-75F25L | 2 | Green | Pass issued | — | $478.75Google Pay |
🇧🇲Nikki ButterfieldReturning resident | — | 2 | Red | Not filed | — | $162.75Unpaid |
🇧🇲Andre WadeReturning resident | — | 1 | Green | Not filed | — | — |
🇨🇦Emma WongBusiness · 5 nights | BDA-75AZI9 | 1 | Green | Pass issued | — | — |
🇺🇸Lauren ThomasBusiness · 7 nights | BDA-75BBQ7 | 1 | Green | Pass issued | — | — |
🇫🇷Léa DuboisLeisure · 3 nights | BDA-75BNY5 | 3 | Green | Pass issued | — | — |
🇧🇲Kevin ButterfieldReturning resident | BDA-75C063 | 2 | Green | Pass issued | — | — |
🇺🇸Ethan WilsonLeisure · 7 nights | — | 1 | Green | Not filed | — | — |
🇬🇧Jack TurnerWedding / honeymoon · 5 nights | BDA-75A4YE | 1 | Green | Pass issued | — | $288.75Card |
🇺🇸David AndersonVisiting friends & family · 7 nights | BDA-75E7LQ | 4 | Green | Pass issued | — | $86.25Apple Pay |
🇺🇸Jessica ClarkVisiting friends & family · 2 nights | BDA-75ATEA | 1 | Green | Pass issued | — | $64.00Apple Pay |
🇧🇲Kevin TuckerReturning resident | BDA-75AH6C | 1 | Green | Pass issued | — | — |
🇺🇸Jordan ThomasLeisure · 3 nights | BDA-75DP9T | 1 | Green | Pass issued | — | — |
🇺🇸Ryan AndersonLeisure · 2 nights | BDA-75DVDS | 3 | Green | Pass issued | — | — |
🇺🇸Michael TaylorWedding / honeymoon · 10 nights | BDA-75FEDJ | 1 | Green | Pass issued | — | — |
🇧🇲Kevin DarrellReturning resident | — | 2 | Red | Not filed | — | $122.50Unpaid |
🇧🇲Kim FurbertReturning resident | BDA-75FWPG | 1 | Red | Pass issued | — | $30.00Unpaid |
🇧🇲Jahmal SmithReturning resident | BDA-75G2TF | 1 | Green | Pass issued | — | $22.50Google Pay |
🇧🇲Nikki ButterfieldReturning resident | BDA-75GR9B | 1 | Green | Pass issued | — | $18.75Google Pay |
🇬🇧Jack TurnerLeisure · 14 nights | BDA-75BHU6 | 2 | Green | Pass issued | — | — |
🇺🇸Natalie WilsonBusiness · 4 nights | — | 2 | Green | Not filed | — | — |
🇨🇦Liam WongLeisure · 5 nights | BDA-75CII0 | 4 | Green | Pass issued | — | — |
🇨🇦Benjamin MacDonaldLeisure · 7 nights | BDA-75COLZ | 1 | Green | Pass issued | — | — |
🇺🇸Natalie MooreLeisure · 4 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Megan LewisVisiting friends & family · 3 nights | BDA-75FKHI | 1 | Green | Pass issued | — | — |
🇧🇲Jahmal SimmonsReturning resident | — | 2 | Green | Not filed | — | — |
🇺🇸Megan AllenLeisure · 7 nights | BDA-75G8XE | 2 | Green | Pass issued | — | — |
🇺🇸Tyler WilsonLeisure · 2 nights | BDA-75GL5C | 2 | Green | Pass issued | — | — |
🇺🇸Emily ThomasEvent / sport · 4 nights | BDA-75EDPP | 1 | Green | Pass issued | — | — |
🇺🇸Lauren MillerLeisure · 10 nights | BDA-75H3H9 | 1 | Green | Pass issued | — | — |
🇺🇸Emily MooreStudy · 4 nights | BDA-759SQG | 1 | Green | Pass issued | — | — |
🇬🇧Poppy JonesWedding / honeymoon · 5 nights | BDA-75GXDA | 2 | Green | Pass issued | — | — |
🇩🇪Lukas FischerWedding / honeymoon · 3 nights | BDA-759YUF | 1 | Green | Pass issued | — | — |
🇵🇭Jose BautistaLeisure · 4 nights | BDA-75CCE1 | 3 | Green | Pass issued | — | — |
🇺🇸Emily HarrisLeisure · 5 nights | BDA-75E1HR | 1 | Green | Pass issued | — | — |
🇺🇸Jordan YoungLeisure · 4 nights | BDA-759MMH | 2 | Green | Pass issued | — | — |
🇧🇲Tamika TrottReturning resident | — | 2 | Green | Not filed | — | — |
🇺🇸Hannah GarciaLeisure · 7 nights | BDA-75DD1V | 1 | Green | Pass issued | — | — |
🇺🇸Marcus YoungLeisure · 7 nights | — | 1 | Green | Not filed | — | — |
🇧🇲Andre SmithReturning resident | BDA-75H9L8 | 1 | Green | Pass issued | — | — |
🇨🇦Zoe SinghBusiness · 2 nights | BDA-75EPXN | 2 | Green | Pass issued | — | — |
🇵🇭Jose ReyesEvent / sport · 10 nights | BDA-75F89K | 2 | Green | Pass issued | — | — |
