2T
2T752 from Orlando Sanford
In AirBermudAir·Embraer E175·Scheduled 15:10·Estimated 15:10·Gate 6
On manifest
70
34 declarations (households)
Filed ahead
77%
54 of 70 people
Red channel
3
1 flagged by rules
Cleared
0
Not landed yet
Duty paid
$944
In the app and at the desk
34 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇺🇸Tyler GarciaLeisure · 5 nights | BDA-73O9BV | 1 | Red | Pass issued | Name differs from airline manifest | — |
🇺🇸Tyler HarrisLeisure · 7 nights | BDA-73KV4F | 2 | Green | Pass issued | — | $45.00Apple Pay |
🇺🇸Jessica MillerLeisure · 7 nights | BDA-73KCSI | 2 | Green | Pass issued | — | — |
🇧🇲Renee TuckerReturning resident | BDA-73L7CD | 2 | Green | Pass issued | — | — |
🇺🇸David WilsonBusiness · 4 nights | BDA-73M807 | 2 | Green | Pass issued | — | — |
🇮🇳Arjun IyerVisiting friends & family · 3 nights | BDA-73ME46 | 2 | Green | Pass issued | — | — |
🇬🇧Sophie EdwardsLeisure · 3 nights | BDA-73OFFU | 1 | Green | Pass issued | — | — |
🇺🇸Grace GarciaBusiness · 4 nights | — | 1 | Green | Not filed | — | — |
🇧🇲Shawna DarrellReturning resident | BDA-73KP0G | 4 | Green | Pass issued | — | $242.50Apple Pay |
🇧🇲Andre ButterfieldReturning resident | BDA-73KIWH | 2 | Green | Pass issued | — | — |
🇬🇧Harry SmithLeisure · 7 nights | — | 2 | Green | Not filed | — | — |
🇺🇸Hannah MillerLeisure · 2 nights | BDA-73PYFL | 1 | Green | Pass issued | — | — |
🇩🇪Lukas MüllerLeisure · 7 nights | BDA-73MWG3 | 4 | Green | Pass issued | — | $45.00Card |
🇺🇸Michael LewisWedding / honeymoon · 3 nights | BDA-73P9ZP | 1 | Green | Pass issued | — | — |
🇨🇦Zoe SinghLeisure · 4 nights | BDA-73PM7N | 3 | Green | Pass issued | — | — |
🇵🇭Angelica BautistaLeisure · 5 nights | BDA-73LJKB | 2 | Green | Pass issued | — | $25.00Apple Pay |
🇺🇸Natalie ClarkVisiting friends & family · 5 nights | BDA-73N8O1 | 1 | Green | Pass issued | — | — |
🇺🇸David WilsonWedding / honeymoon · 14 nights | BDA-73LPOA | 2 | Green | Pass issued | — | — |
🇺🇸Megan AndersonBusiness · 4 nights | — | 3 | Green | Not filed | — | — |
🇺🇸Grace LewisLeisure · 4 nights | — | 4 | Green | Not filed | — | — |
🇧🇲Kevin TuckerReturning resident | BDA-73O37W | 1 | Green | Pass issued | — | — |
🇺🇸David MillerEvent / sport · 3 nights | — | 2 | Green | Not filed | — | — |
🇧🇲Nikki BurgessReturning resident | BDA-73LDGC | 2 | Red | Pass issued | — | $385.00Unpaid |
🇧🇲Renee WadeReturning resident | BDA-73P3VQ | 2 | Green | Pass issued | — | $181.25Apple Pay |
🇺🇸Michael JohnsonWedding / honeymoon · 3 nights | BDA-73NES0 | 2 | Green | Pass issued | — | $64.00Apple Pay |
🇺🇸Natalie JohnsonLeisure · 5 nights | BDA-73LVS9 | 1 | Green | Pass issued | — | $45.00Apple Pay |
🇬🇧Sophie JonesBusiness · 14 nights | BDA-73N2K2 | 2 | Green | Pass issued | — | — |
🇨🇦Zoe RoyLeisure · 5 nights | — | 2 | Green | Not filed | — | — |
🇵🇹Rui FurtadoLeisure · 7 nights | — | 2 | Green | Not filed | — | — |
🇨🇦Lucas FraserBusiness · 5 nights | BDA-73MK85 | 2 | Green | Pass issued | — | — |
🇫🇷Léa BernardLeisure · 5 nights | BDA-73OLJT | 2 | Green | Pass issued | — | — |
🇧🇲Shawna SmithReturning resident | BDA-73NX3X | 2 | Green | Pass issued | — | $296.25Card |
🇬🇧Charlotte TurnerLeisure · 3 nights | BDA-73PSBM | 4 | Red | Pass issued | — | $109.00Unpaid |
🇧🇲Kevin ButterfieldReturning resident | BDA-73L18E | 2 | Green | Pass issued | — | — |
