AC
AC1990 from Toronto
In AirAir Canada·Airbus A220-300·Scheduled 14:05·Estimated 14:05·Gate 4
On manifest
128
74 declarations (households)
Filed ahead
77%
98 of 128 people
Red channel
19
8 flagged by rules
Cleared
0
Not landed yet
Duty paid
$3,190
In the app and at the desk
74 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇬🇧Harry EvansVisiting friends & family · 7 nights | BDA-72X9SA | 1 | Red | Pass issued | Food or animal products | $576.25Apple Pay |
🇺🇸Tyler HarrisLeisure · 7 nights | — | 1 | Red | Not filed | Name differs from airline manifest | — |
🇺🇸Lauren AndersonWedding / honeymoon · 4 nights | BDA-732J7F | 2 | Red | Pass issued | Goods well over allowance | $653.75Card |
🇧🇲Kim SmithReturning resident | — | 1 | Red | Not filed | Goods well over allowance | $1,208.75Unpaid |
🇬🇧Jack TurnerLeisure · 5 nights | — | 1 | Red | Not filed | Goods well over allowance | $942.50Unpaid |
🇧🇲Kevin DarrellReturning resident | BDA-72YAG4 | 3 | Red | Pass issued | 5th trip in 60 days with goods | — |
🇧🇲Tamika TrottReturning resident | BDA-72VEKL | 2 | Red | Pass issued | Goods well over allowance | $731.25Unpaid |
🇧🇲Shawna ButterfieldReturning resident | BDA-735RAW | 1 | Red | Pass issued | 5th trip in 60 days with goods | $160.25Apple Pay |
🇧🇲Renee TuckerReturning resident | BDA-72VWWI | 1 | Green | Pass issued | — | $118.75Google Pay |
🇺🇸Jordan MartinEvent / sport · 5 nights | BDA-72VKOK | 2 | Green | Pass issued | — | — |
🇧🇲Andre FurbertReturning resident | BDA-7337NB | 1 | Green | Pass issued | — | — |
🇧🇲Jahmal TrottReturning resident | — | 1 | Green | Not filed | — | — |
🇺🇸Ryan MartinLeisure · 14 nights | — | 2 | Red | Not filed | — | $115.00Unpaid |
🇬🇧James BrownVisiting friends & family · 7 nights | — | 1 | Red | Not filed | — | $22.50Unpaid |
🇨🇦Lucas SinghLeisure · 5 nights | BDA-72ZNBW | 2 | Green | Pass issued | — | $2.50Apple Pay |
🇧🇲Troy ButterfieldReturning resident | — | 2 | Green | Not filed | — | — |
🇨🇦Liam GagnonLeisure · 5 nights | BDA-73107O | 4 | Green | Pass issued | — | — |
🇺🇸Marcus GarciaVisiting friends & family · 7 nights | BDA-732VFD | 2 | Green | Pass issued | — | — |
🇧🇲Jahmal ButterfieldReturning resident | BDA-7369MT | 1 | Green | Pass issued | — | — |
🇺🇸Olivia WalkerLeisure · 14 nights | BDA-735L6X | 2 | Green | Pass issued | — | $441.25Apple Pay |
🇬🇧George JonesLeisure · 3 nights | BDA-730U3P | 1 | Green | Pass issued | — | $64.00Card |
🇩🇪Anna WeberWedding / honeymoon · 5 nights | BDA-734276 | 1 | Green | Pass issued | — | $22.50Apple Pay |
🇺🇸Megan TaylorBusiness · 7 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Chris AllenStudy · 7 nights | BDA-72WXKC | 3 | Green | Pass issued | — | — |
🇨🇦Noah GagnonLeisure · 5 nights | BDA-72ZB3Y | 1 | Green | Pass issued | — | — |
🇧🇲Kevin FurbertReturning resident | BDA-7305NT | 2 | Green | Pass issued | — | — |
🇺🇸Megan WilsonLeisure · 2 nights | BDA-732D3G | 1 | Green | Pass issued | — | — |
🇺🇸David JacksonLeisure · 10 nights | — | 1 | Green | Not filed | — | — |
🇨🇦Maya GagnonLeisure · 3 nights | BDA-72YMO2 | 2 | Green | Pass issued | — | $357.50Card |
🇨🇦Emma RoyLeisure · 3 nights | BDA-72X3OB | 3 | Green | Pass issued | — | $211.25Apple Pay |
🇧🇲Renee SmithReturning resident | BDA-72XFW9 | 2 | Green | Pass issued | — | — |
🇨🇦Benjamin RoyLeisure · 10 nights | BDA-72XM08 | 1 | Green | Pass issued | — | — |
🇨🇦Noah GagnonVisiting friends & family · 4 nights | BDA-730NZQ | 3 | Green | Pass issued | — | — |
🇬🇧Oliver WilliamsLeisure · 14 nights | BDA-731ONK | 2 | Green | Pass issued | — | — |
🇧🇲Troy WadeReturning resident | — | 1 | Red | Not filed | — | $157.50Unpaid |
🇺🇸Michael TaylorStudy · 5 nights | — | 2 | Red | Not filed | — | $98.75Unpaid |
🇧🇲Nikki FurbertReturning resident | — | 3 | Green | Not filed | — | — |
🇺🇸Olivia JohnsonVisiting friends & family · 2 nights | BDA-731IJL | 4 | Green | Pass issued | — | — |
🇺🇸Ashley WalkerWedding / honeymoon · 5 nights | — | 3 | Red | Not filed | — | $22.50Unpaid |
🇺🇸Brian MooreLeisure · 5 nights | BDA-72V2CN | 1 | Green | Pass issued | — | — |
🇧🇲Nikki ButterfieldReturning resident | BDA-72VQSJ | 2 | Green | Pass issued | — | — |
🇨🇦Benjamin FraserLeisure · 3 nights | BDA-72XS47 | 1 | Green | Pass issued | — | — |
🇺🇸Olivia ThomasEvent / sport · 2 nights | BDA-72YGK3 | 2 | Green | Pass issued | — | — |
🇺🇸Grace JohnsonLeisure · 3 nights | BDA-730HVR | 2 | Green | Pass issued | — | — |
🇺🇸Hannah HarrisWedding / honeymoon · 7 nights | BDA-732PBE | 1 | Green | Pass issued | — | — |
🇺🇸Ashley ClarkVisiting friends & family · 5 nights | BDA-7352V0 | 2 | Green | Pass issued | — | $322.50Google Pay |
🇧🇲Dwayne TrottReturning resident | BDA-72W30H | 2 | Green | Pass issued | — | $62.50Card |
🇺🇸Grace GarciaLeisure · 4 nights | BDA-733DRA | 1 | Red | Pass issued | — | $22.50Unpaid |
🇬🇧George EdwardsEvent / sport · 10 nights | — | 2 | Green | Not filed | — | — |
🇺🇸Hannah WalkerLeisure · 5 nights | — | 1 | Green | Not filed | — | — |
🇺🇸David GarciaWedding / honeymoon · 5 nights | BDA-72ZZJU | 1 | Green | Pass issued | — | — |
🇺🇸Emily GarciaLeisure · 5 nights | — | 2 | Green | Not filed | — | — |
🇺🇸Emily GarciaLeisure · 3 nights | BDA-7363IU | 3 | Green | Pass issued | — | — |
🇮🇳Ananya MehtaBusiness · 3 nights | BDA-72XY86 | 1 | Red | Pass issued | — | $603.75Unpaid |
🇺🇸Natalie MartinLeisure · 5 nights | BDA-72UK0Q | 2 | Green | Pass issued | — | — |
🇺🇸Ryan ClarkLeisure · 10 nights | BDA-72UW8O | 3 | Green | Pass issued | — | — |
🇧🇲Troy BurgessReturning resident | BDA-72WF8F | 1 | Green | Pass issued | — | — |
🇺🇸Lauren ClarkVisiting friends & family · 5 nights | — | 1 | Green | Not filed | — | — |
🇧🇲Shawna SmithReturning resident | BDA-730BRS | 2 | Green | Pass issued | — | — |
🇺🇸Grace WalkerBusiness · 4 nights | BDA-733W37 | 2 | Green | Pass issued | — | — |
🇬🇧Charlotte WilliamsLeisure · 3 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Ryan YoungLeisure · 3 nights | — | 2 | Red | Not filed | — | $540.00Unpaid |
🇺🇸Olivia ThomasLeisure · 10 nights | BDA-735F2Y | 2 | Green | Pass issued | — | $196.50Card |
🇨🇦Zoe TremblayWedding / honeymoon · 7 nights | BDA-7326ZH | 1 | Red | Pass issued | — | $63.75Unpaid |
🇵🇭Angelica SantosLeisure · 7 nights | BDA-72UDWR | 1 | Red | Pass issued | — | $45.00Unpaid |
🇧🇲Kim OuterbridgeReturning resident | BDA-734QN2 | 2 | Red | Pass issued | — | $18.75Unpaid |
🇺🇸Jessica MooreLeisure · 5 nights | BDA-72UQ4P | 1 | Green | Pass issued | — | — |
🇵🇭Angelica SantosLeisure · 10 nights | — | 1 | Green | Not filed | — | — |
🇺🇸Emily LeeVisiting friends & family · 14 nights | BDA-72WLCE | 1 | Green | Pass issued | — | — |
🇺🇸Jordan AllenBusiness · 2 nights | BDA-72YSS1 | 2 | Green | Pass issued | — | — |
🇧🇲Troy TuckerReturning resident | BDA-7316BN | 2 | Green | Pass issued | — | — |
🇧🇲Shawna FurbertReturning resident | BDA-7320VI | 1 | Green | Pass issued | — | — |
🇵🇹Ana SousaVisiting friends & family · 3 nights | BDA-733JV9 | 2 | Green | Pass issued | — | — |
🇧🇲Kevin TrottReturning resident | BDA-7348B5 | 4 | Green | Pass issued | — | — |
