DL
DL617 from New York LaGuardia
LandedDelta Air Lines·Airbus A220-100·Scheduled 11:30·Landed 11:30·Gate 6
On manifest
103
62 declarations (households)
Filed ahead
85%
88 of 103 people
Red channel
12
5 flagged by rules
Cleared
94
1 referred · 4 awaiting payment
Duty paid
$5,187
In the app and at the desk
62 declarations
| Traveller | Pass | Party | Lane | Status | Flags | Duty |
|---|---|---|---|---|---|---|
🇵🇹Ana PachecoWedding / honeymoon · 7 nights | BDA-71L8K5 | 2 | Red | Referred | Food or animal products | $130.00Apple Pay |
🇺🇸Chris WilsonLeisure · 4 nights | BDA-71PNFF | 1 | Red | Awaiting payment | Goods well over allowance | $887.50Unpaid |
🇺🇸Jessica HarrisWedding / honeymoon · 7 nights | BDA-71PHBG | 1 | Red | Cleared | Goods well over allowance | $997.50Google Pay |
🇺🇸Ashley WilsonLeisure · 14 nights | Paper form | 1 | Red | Cleared | Goods well over allowance | $938.75At airport |
🇧🇲Shawna OuterbridgeReturning resident | BDA-71P53I | 2 | Red | Cleared | Goods well over allowance | $882.50At airport |
🇬🇧Harry JonesLeisure · 5 nights | BDA-71QO39 | 1 | Red | Cleared | — | $250.00At airport |
🇧🇲Shawna OuterbridgeReturning resident | Paper form | 3 | Green | Cleared | — | — |
🇬🇧George CooperLeisure · 7 nights | BDA-71M340 | 1 | Green | Cleared | — | — |
🇬🇧Amelia WilliamsLeisure · 3 nights | BDA-71T7QU | 2 | Green | Cleared | — | — |
🇺🇸Grace HarrisVisiting friends & family · 7 nights | BDA-71JJGF | 3 | Red | Cleared | — | $521.25At airport |
🇧🇲Kim FurbertReturning resident | Paper form | 1 | Red | Awaiting payment | — | $308.75Unpaid |
🇧🇲Jahmal SmithReturning resident | BDA-71L2G6 | 1 | Green | Cleared | — | $155.00Google Pay |
🇧🇲Kevin SimmonsReturning resident | Kiosk | 1 | Red | Cleared | — | $11.25At airport |
🇺🇸David DavisVisiting friends & family · 2 nights | BDA-71JPKE | 1 | Green | Cleared | — | — |
🇺🇸Brian JacksonLeisure · 4 nights | BDA-71MXNV | 4 | Green | Cleared | — | — |
🇺🇸Megan MartinVisiting friends & family · 7 nights | BDA-71O4FO | 1 | Green | Cleared | — | — |
🇧🇲Kim WadeReturning resident | BDA-71OSVK | 1 | Green | Cleared | — | — |
🇺🇸Natalie JohnsonWedding / honeymoon · 3 nights | BDA-71RIN4 | 1 | Green | Cleared | — | — |
🇺🇸Emily LewisBusiness · 5 nights | BDA-71S0Z1 | 1 | Green | Cleared | — | — |
🇺🇸Megan TaylorWedding / honeymoon · 5 nights | BDA-71SVIW | 2 | Green | Cleared | — | — |
🇺🇸Grace MillerBusiness · 10 nights | Paper form | 1 | Green | Cleared | — | — |
🇺🇸Megan HarrisBusiness · 7 nights | Paper form | 1 | Green | Cleared | — | — |
🇺🇸Ashley WalkerLeisure · 3 nights | BDA-71TQ2R | 1 | Green | Cleared | — | — |
🇺🇸Chris DavisLeisure · 5 nights | BDA-71RUV2 | 1 | Green | Cleared | — | $22.50Apple Pay |
🇬🇧Amelia EvansLeisure · 3 nights | BDA-71JVOD | 2 | Green | Cleared | — | — |
🇧🇲Jahmal FurbertReturning resident | BDA-71LKS3 | 1 | Green | Cleared | — | — |
🇺🇸Tyler AndersonLeisure · 4 nights | BDA-71M97Z | 4 | Green | Cleared | — | — |
🇺🇸Hannah AllenLeisure · 7 nights | BDA-71MLFX | 1 | Green | Cleared | — | — |
🇧🇲Shawna ButterfieldReturning resident | BDA-71NFZS | 2 | Green | Cleared | — | — |
🇧🇲Jahmal FurbertReturning resident | BDA-71OGNM | 2 | Green | Cleared | — | — |
🇬🇧George EvansEvent / sport · 5 nights | BDA-71SJAY | 4 | Green | Cleared | — | — |
🇺🇸Ashley JacksonBusiness · 3 nights | BDA-71SPEX | 2 | Green | Cleared | — | — |
🇺🇸Emily MooreLeisure · 7 nights | BDA-71OAJN | 2 | Green | Cleared | — | $90.00Google Pay |
🇧🇲Renee OuterbridgeReturning resident | BDA-71R6F6 | 1 | Green | Cleared | — | $45.00Google Pay |
🇬🇧Charlotte CooperBusiness · 7 nights | BDA-71PTJE | 1 | Green | Cleared | — | — |
🇵🇹Rui MedeirosLeisure · 7 nights | Paper form | 1 | Red | Awaiting payment | — | $109.00Unpaid |
🇵🇭Angelica BautistaLeisure · 5 nights | BDA-71QBVB | 2 | Green | Cleared | — | $64.00Card |
🇺🇸Michael ThomasLeisure · 5 nights | BDA-71KQ88 | 2 | Green | Cleared | — | — |
🇺🇸Megan AndersonLeisure · 7 nights | BDA-71MRJW | 1 | Green | Cleared | — | — |
🇺🇸Emily WalkerVisiting friends & family · 4 nights | BDA-71N9VT | 2 | Green | Cleared | — | — |
🇬🇧Isla EdwardsLeisure · 3 nights | BDA-71NS7Q | 1 | Green | Cleared | — | — |
🇧🇲Jahmal WadeReturning resident | BDA-71NYBP | 2 | Green | Cleared | — | — |
🇯🇲Damion CampbellLeisure · 10 nights | BDA-71PZND | 1 | Green | Cleared | — | — |
🇺🇸Jordan LeeBusiness · 7 nights | Paper form | 1 | Green | Cleared | — | — |
🇧🇲Tamika ButterfieldReturning resident | BDA-71RCJ5 | 1 | Green | Cleared | — | — |
🇺🇸Jordan JohnsonWedding / honeymoon · 4 nights | Paper form | 1 | Red | Cleared | — | $603.75At airport |
🇺🇸Megan AndersonLeisure · 5 nights | BDA-71Q5RC | 3 | Green | Cleared | — | $220.00Apple Pay |
🇺🇸Lauren LewisLeisure · 5 nights | BDA-71K1SC | 1 | Green | Cleared | — | — |
🇺🇸Marcus LewisLeisure · 7 nights | BDA-71KWC7 | 2 | Green | Cleared | — | — |
🇺🇸Lauren JacksonLeisure · 3 nights | Paper form | 1 | Green | Cleared | — | — |
🇬🇧Jack JonesLeisure · 4 nights | BDA-71ROR3 | 2 | Green | Cleared | — | — |
🇬🇧Isla EvansVisiting friends & family · 7 nights | BDA-71TDUT | 1 | Green | Cleared | — | — |
🇧🇲Kevin OuterbridgeReturning resident | BDA-71SD6Z | 4 | Red | Awaiting payment | — | $182.50Unpaid |
🇧🇲Renee OuterbridgeReturning resident | BDA-71LX01 | 2 | Green | Cleared | — | $132.50Apple Pay |
🇺🇸Ryan WilsonLeisure · 3 nights | BDA-71OMRL | 1 | Green | Cleared | — | $67.50Apple Pay |
🇺🇸Megan ClarkBusiness · 7 nights | BDA-71S730 | 1 | Green | Cleared | — | $15.00Apple Pay |
🇺🇸Natalie ThomasBusiness · 4 nights | BDA-71K7WB | 1 | Green | Cleared | — | — |
🇨🇦Chloé FraserLeisure · 5 nights | Paper form | 1 | Green | Cleared | — | — |
🇺🇸Megan LewisLeisure · 10 nights | BDA-71OYZJ | 4 | Green | Cleared | — | — |
🇧🇲Tamika SimmonsReturning resident | BDA-71R0B7 | 1 | Green | Cleared | — | $40.00Google Pay |
🇺🇸Ashley WalkerLeisure · 14 nights | Paper form | 2 | Green | Cleared | — | — |
🇺🇸Jordan HarrisLeisure · 4 nights | BDA-71PB7H | 4 | Green | Cleared | — | — |
